RIDERS RANKINGS

Updated on 21 Nov 2026, 21:54 CET

Rank Rider Races Avg score (cap) Available on Cylimit
4851 NJONKOUE WOGUE Ivan Dylan 6 34,07 No
4852 Kevin Jhun 1 34,06 No
4853 BURLAKOV Vitaliy 4 34,05 No
4854 Pascal Jaxon 2 34,05 No
4855 De Vylder Lindsay 13 34,04 No
4856 van der Gracht Niels 6 34,04 No
4857 Al Mansoori Jaber 1 34,03 No
4858 Dupuy Samuel 3 34,03 No
4859 DE SOUZA GONCALVES Samuel 1 34,02 No
4860 Harasim Mihnea-Alexandru 14 34,02 No
4861 Armitt Hamish 5 34,01 No
4862 Marasco Lorenzo 1 34,01 No
4863 BJÄLNES Markus Lassus 2 34,00 No
4864 DEMICHEI ZILIO Gabriel 1 34,00 No
4865 Stravers Jarri 10 33,99 No
4866 FISCHER Robin 1 33,98 No
4867 Lutz-Atkinson Hugo 9 33,98 Yes
4868 Rojas Allan Jose 1 33,98 No
4869 Ye Syuan You 1 33,98 No
4870 STERCK Joppe 8 33,97 Yes
4871 BERGER Antoine 25 33,96 No
4872 KLUGE Roger 6 33,96 No
4873 Frijters Perry 2 33,94 No
4874 Oliver Lachlan 3 33,94 No
4875 Phodingam Sakchai 3 33,94 No
4876 Riley Kieran 1 33,94 No
4877 Scheitinger Linus 4 33,94 No
4878 Cardana Archie 1 33,93 No
4879 Mukhtorov Sardor 3 33,93 No
4880 NGUYỄN Tuấn Vũ 1 33,93 No
4881 WATANABE Ikki 5 33,93 No
4882 DUFLO Rune 4 33,92 No
4883 Holther Trym Westgaard 2 33,92 No
4884 Velasquez Kevin 1 33,91 No
4885 Hawkins Liam 6 33,90 No
4886 Kwe Ntando Josias 1 33,90 No
4887 Claes Tomas 1 33,87 No
4888 DOS SANTOS Bruno Eduardo 3 33,87 No
4889 Huschle Jakob 14 33,87 No
4890 Muangdet Tinnapat 1 33,87 No
4891 IMBAQUINGO Jilmar 1 33,86 No
4892 JE Hwanhui 1 33,86 No
4893 Sanchez Owen 2 33,86 No
4894 HARDY LAINE Axel 2 33,85 No
4895 POKORNÝ Ondřej 14 33,85 No
4896 Mackie Donovan 10 33,84 No
4897 PIGNATTI Jacopo 16 33,83 No
4898 Ignacio Ely 1 33,81 No
4899 OLIVEIRA ROSA Julieser 1 33,81 No
4900 Tesema Getachew 2 33,81 No