RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2951 OLIVER Isaac 3 41,32 No
2952 Hoxha Marolino 2 41,31 No
2953 Koyama Takahiro 1 41,31 No
2954 MAGLI Lorenzo 3 41,31 No
2955 O'Connor Ronan 9 41,31 No
2956 McBirney Tim 6 41,30 Yes
2957 BOURDON Cyril 1 41,29 No
2958 Aebersold Nils 9 41,28 No
2959 Bettiol Alberto 17 41,28 No
2960 Macías César 15 41,28 No
2961 Nascimento Batista Fernando 3 41,28 No
2962 Villanueva Eduardo Ignacio 1 41,28 No
2963 DE LA CALLE Hugo 20 41,27 No
2964 Linden Noah 1 41,27 No
2965 ROBERTS John Shaw 3 41,27 No
2966 Tiburzi Frank 3 41,27 No
2967 Sassi Cheems Eddine 2 41,26 No
2968 Baritsch Antony 1 41,25 No
2969 BENNASSAR Francesc 4 41,25 No
2970 FLORES Ruben Eduardo 1 41,25 No
2971 ZHENG Xiantong 3 41,25 No
2972 LANDA Mikel 6 41,24 No
2973 HORNY Clément 1 41,23 No
2974 KAJAMINI Florian Samuel 11 41,23 No
2975 Pidhainyi Andrii 8 41,23 No
2976 Soulama Bamassi 1 41,23 No
2977 Sun Wentao 2 41,23 No
2978 Takahashi Hayato 1 41,23 No
2979 Baron Mathis 1 41,22 No
2980 Leboucher Anatole 2 41,22 No
2981 Batmunkh Maral-Erdene 8 41,21 Yes
2982 Roussel Antoine 1 41,21 No
2983 Inguanzo Gonzalo 1 41,20 No
2984 LACASTA Aimar 2 41,20 No
2985 Vanden Wijngaert Matteo 11 41,20 No
2986 Bahodirov Behzod 4 41,19 No
2987 Hartmann Elias 1 41,19 No
2988 OLARTE Jaypee 4 41,19 No
2989 van den Broek Frank 11 41,19 No
2990 Ćehajić Anes 3 41,18 No
2991 Lopes Bruno 4 41,18 No
2992 AZPARREN Xabier Mikel 13 41,17 No
2993 Chaiyasombat Thanakhan 2 41,17 No
2994 PEREZ Nelson 1 41,17 No
2995 Vučković Kristijan 2 41,17 No
2996 Efriem Nahom 4 41,16 Yes
2997 Parenti Nicola 1 41,16 No
2998 Maertens Thibo 1 41,15 No
2999 Svilovskii Denis 1 41,15 No
3000 Vuerinckx Thomas 3 41,15 No