RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3301 | KOBLÍŽEK Matyáš | 6 | 39,79 | No |
| 3302 | van Vliet Michiel | 7 | 39,78 | No |
| 3303 | GHYS Robbe | 10 | 39,77 | Yes |
| 3304 | Mohd Zarawi Muhammad Iqmal | 1 | 39,77 | No |
| 3305 | Matějek Šimon | 5 | 39,75 | No |
| 3306 | VAN DER STAAL Rinz | 4 | 39,75 | No |
| 3307 | RUIZ Kevin Fausto | 1 | 39,73 | No |
| 3308 | Amey Oscar | 9 | 39,72 | Yes |
| 3309 | FOUCHER Esteban | 15 | 39,72 | No |
| 3310 | Stijger Frank | 4 | 39,72 | No |
| 3311 | Ourselin Paul | 13 | 39,69 | No |
| 3312 | SHTIN Valerii | 3 | 39,69 | No |
| 3313 | CÔTÉ Pier-André | 14 | 39,68 | Yes |
| 3314 | Just Pedersen Carl Emil | 12 | 39,68 | No |
| 3315 | STARK Filip | 1 | 39,68 | No |
| 3316 | BALLERINI Davide | 18 | 39,67 | No |
| 3317 | Torres Marc | 6 | 39,67 | No |
| 3318 | CAULFIELD-DREIER Stefan | 8 | 39,66 | No |
| 3319 | Dabski Patryk | 9 | 39,66 | No |
| 3320 | FERNÁNDEZ Francisco Jesús | 6 | 39,66 | No |
| 3321 | HVIDEBERG Jonas Hem | 17 | 39,66 | No |
| 3322 | Luci Matteo | 3 | 39,66 | No |
| 3323 | Herheim Ola | 9 | 39,65 | No |
| 3324 | Pottier Raphaël | 4 | 39,64 | No |
| 3325 | RAVBAR Anže | 9 | 39,64 | No |
| 3326 | Smith William | 11 | 39,63 | No |
| 3327 | Jeong Minsik | 1 | 39,61 | No |
| 3328 | OGANDO Jonathan | 2 | 39,61 | No |
| 3329 | Maes Bryan | 1 | 39,60 | No |
| 3330 | MORILLO Jaiker Yosue | 1 | 39,60 | No |
| 3331 | ORMAZABAL Kepa | 4 | 39,60 | No |
| 3332 | Fauzi Sahrul | 2 | 39,59 | No |
| 3333 | KUMAR Sahil | 2 | 39,59 | No |
| 3334 | NICOLAU Joel | 13 | 39,59 | No |
| 3335 | Huber Jan | 12 | 39,58 | Yes |
| 3336 | Langlois Bruno | 1 | 39,58 | No |
| 3337 | Steininger Fabian | 11 | 39,57 | No |
| 3338 | Manzin Lorrenzo | 14 | 39,56 | No |
| 3339 | Ponsaerts Thibaut | 2 | 39,56 | Yes |
| 3340 | MATHIAS Anaël | 1 | 39,55 | No |
| 3341 | Sakuma Ryo | 1 | 39,55 | No |
| 3342 | Nirlo Yann | 1 | 39,54 | No |
| 3343 | Quiroga Yahir | 1 | 39,53 | No |
| 3344 | Haines Luca | 6 | 39,52 | No |
| 3345 | Van Tricht Floris | 12 | 39,52 | Yes |
| 3346 | BRUTTOMESSO Alberto | 13 | 39,50 | No |
| 3347 | Skorniakov Grigorii | 5 | 39,49 | No |
| 3348 | Schempp Oscar | 7 | 39,48 | Yes |
| 3349 | EDWARDS Jake | 3 | 39,47 | No |
| 3350 | Gonzalez Leonardo | 2 | 39,47 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
