RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1951 Weßling Gianluca 1 42,81 No
1952 Boos Benjamin 5 42,80 No
1953 Hartley James 1 42,80 No
1954 Aït El Abdia Anass 1 42,79 No
1955 Celestin Torea 1 42,78 No
1956 Drouin David 2 42,78 Yes
1957 Negrison Eduardo 1 42,78 No
1958 Campbell Max 2 42,77 No
1959 Swirbul Keegan 2 42,77 Yes
1960 Zamperini Edoardo 10 42,77 No
1961 Raisberg Nadav 4 42,76 Yes
1962 Bruun Bak Tristan 1 42,75 No
1963 Kmieliauskas Rokas 1 42,75 No
1964 Portsmouth Tom 1 42,74 Yes
1965 Castellano Victor 1 42,73 No
1966 Diepstra Patrick 2 42,73 No
1967 Maisonobe Sam 6 42,72 No
1968 Matthews Michael 4 42,70 No
1969 Kapela Marek 2 42,69 No
1970 Klund Christian Alexander 1 42,69 No
1971 Vanslembrouck Corneel 2 42,69 No
1972 Alharbi Helal 1 42,66 No
1973 Tronchon Bastien 8 42,65 No
1974 Neilands Krists 5 42,63 Yes
1975 Rottmann Jonathan Malte 6 42,63 Yes
1976 Appelbaum Henri Johannes 1 42,62 Yes
1977 Martín Marco 4 42,62 No
1978 Lucca Riccardo 1 42,61 Yes
1979 Pombo Tomás 3 42,61 No
1980 Sahiri Ali Zakaria 2 42,61 No
1981 Vorobyev Matvey 4 42,61 No
1982 Yelyubayev Ruslan 4 42,61 No
1983 Bjune Ulrik 5 42,58 Yes
1984 van Niekerk Emile 4 42,58 No
1985 Bystrøm Sven Erik 5 42,57 No
1986 Moncoutié Mattéo 1 42,57 No
1987 Schepens Noah 1 42,57 No
1988 van der Gracht Niels 3 42,57 No
1989 Sandau Jackson 1 42,56 No
1990 Tambarikas Nico 1 42,56 No
1991 van Vliet Michiel 2 42,55 No
1992 Cheung Shi Ho 1 42,54 No
1993 Gate Aaron 7 42,54 No
1994 Kockelmann Mathieu 8 42,54 No
1995 Ramirez Antonio 1 42,52 No
1996 Ellmore Matthew 2 42,51 No
1997 Idan Saar 1 42,51 No
1998 Kojima Naoki 1 42,51 No
1999 Cahyadi Aiman 1 42,50 No
2000 Hue Antoine 4 42,50 Yes