RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2701 | Huitema Jasper | 3 | 38,62 | No |
| 2702 | Vittinghus Stokbro Sylvester | 5 | 38,62 | No |
| 2703 | Imhof Aaron | 2 | 38,61 | No |
| 2704 | Rakhmatov Javlon | 1 | 38,61 | No |
| 2705 | Rysbay Dias | 6 | 38,61 | No |
| 2706 | Al Mansoori Ahmed | 1 | 38,60 | No |
| 2707 | Julajuj Alex Rony | 2 | 38,60 | No |
| 2708 | Castermans Jarne | 1 | 38,59 | No |
| 2709 | Hundt August Birk | 1 | 38,58 | No |
| 2710 | Matias João | 2 | 38,58 | No |
| 2711 | Wojciechowski Maxim | 1 | 38,55 | No |
| 2712 | de Oliveira Cainã Guimarães | 1 | 38,53 | No |
| 2713 | Towers Lucas | 5 | 38,53 | No |
| 2714 | Yaowarat Ratchanon | 2 | 38,53 | No |
| 2715 | Radcliffe George | 4 | 38,52 | Yes |
| 2716 | Ingebrigtsen Storm | 6 | 38,51 | No |
| 2717 | Karić Vedad | 2 | 38,51 | No |
| 2718 | Mohd Saipul Anuwai Muhammad Qayyim | 1 | 38,51 | No |
| 2719 | Giaimi Luca | 8 | 38,50 | No |
| 2720 | Smet Yaxano | 1 | 38,50 | No |
| 2721 | Che Alejandro | 1 | 38,49 | No |
| 2722 | Laino Fabrizio | 1 | 38,49 | No |
| 2723 | Maciejuk Kacper | 3 | 38,49 | No |
| 2724 | Davaasambuu Erkhes | 1 | 38,48 | No |
| 2725 | Udagawa Rui | 3 | 38,48 | No |
| 2726 | Kim Hwarang | 1 | 38,47 | No |
| 2727 | Callejas Edison Alejandro | 12 | 38,45 | No |
| 2728 | Haverdings Floris | 1 | 38,45 | No |
| 2729 | Alting Mees | 1 | 38,44 | No |
| 2730 | Eugene CROSS | 1 | 38,44 | No |
| 2731 | Kucharski Michał | 1 | 38,44 | No |
| 2732 | Samitier Sergio | 6 | 38,44 | No |
| 2733 | Petrov Yordan | 1 | 38,43 | No |
| 2734 | Howson Damien | 6 | 38,42 | No |
| 2735 | Dainese Alberto | 6 | 38,41 | Yes |
| 2736 | Jacobs Mees | 1 | 38,41 | No |
| 2737 | Oetomo Yosandy Darmawan | 1 | 38,41 | No |
| 2738 | Rudel Valentin | 1 | 38,41 | No |
| 2739 | Delbarge Victor | 3 | 38,40 | No |
| 2740 | Desimpelaere Arne | 2 | 38,40 | No |
| 2741 | Hamzaoui Mohamed Amine | 1 | 38,40 | No |
| 2742 | Sweeck Laurens | 2 | 38,40 | No |
| 2743 | Gorm Albrechtsen Christian | 1 | 38,38 | No |
| 2744 | Geeraerts Ferre | 10 | 38,37 | No |
| 2745 | Verstraete Jenthe | 2 | 38,37 | No |
| 2746 | Bamouni Pawendin Robert | 1 | 38,36 | No |
| 2747 | Alsabbagh Mohammad | 1 | 38,35 | No |
| 2748 | Astolfi Flavio | 2 | 38,35 | No |
| 2749 | Shannon Tynan | 1 | 38,35 | No |
| 2750 | Picoux Justin | 2 | 38,34 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
