RIDERS RANKINGS

Updated on 21 Nov 2026, 22:33 CET

Rank Rider Races Avg score (cap) Available on Cylimit
7551 Fish Benjamin 1 17,67 No
7552 Pullen Jamie 1 17,67 No
7553 ALBANO Diego 1 17,66 No
7554 ARAUJO Bruno 1 17,66 No
7555 GONÇALVES Jorge 1 17,66 No
7556 PAVI DEGL’INNOCENTI Giulio 3 17,66 No
7557 RODRIGUES Kilson 1 17,66 No
7558 Sędzielewski Michał 2 17,65 No
7559 Abinon Koffi Amen 1 17,64 No
7560 Geldard Sam 5 17,64 No
7561 Harris Jack 1 17,64 No
7562 Kaczmarczyk Kacper 1 17,64 No
7563 Kwiatek Kacper 1 17,64 No
7564 Nilsen Nikolai 2 17,64 No
7565 CANDY Nicholas 2 17,63 No
7566 Debeaussaert Michiel 1 17,63 No
7567 Wolfert Erik 4 17,63 No
7568 De Roovere Lenn 1 17,62 No
7569 Luiten Teis 7 17,62 No
7570 Guercilena Marco 2 17,61 No
7571 ZI Ze 2 17,61 No
7572 Ambert Nicolas 2 17,60 No
7573 Escolà Miquel 2 17,60 No
7574 KITKEVICS Kealy 1 17,60 No
7575 Merschel Sebastian 4 17,60 No
7576 Sjøvaag Herman 5 17,60 No
7577 Sugawara Satoshi 1 17,58 No
7578 CARDENAS Ismael Alberto 1 17,57 No
7579 Wouters Jelle 2 17,57 No
7580 Spinelli Thomas 1 17,56 No
7581 van Dijken Stijn 2 17,55 No
7582 Van Goidsenhoven Wannes 3 17,55 No
7583 ANGUELA Mario 1 17,54 No
7584 Tienpont Miel 1 17,54 No
7585 LOUIS Llian 1 17,53 No
7586 McIntosh Milo 1 17,51 No
7587 van der Meulen Lars 1 17,51 No
7588 Wade Thomas 1 17,51 No
7589 BAISKELI Masunga 1 17,50 No
7590 Cailleau Nathan 3 17,50 No
7591 Jot Matéo 1 17,50 No
7592 KAREMANI Gerald Konda 1 17,50 No
7593 KULINDWA Lameck Marco 1 17,50 No
7594 MARICK Emanuel Frank 1 17,50 No
7595 Pedersen Rasmus Lund 1 17,50 No
7596 SAID Ahmed 1 17,50 No
7597 UPINA Kulwa Kayungilo 1 17,50 No
7598 Yahagi Yuya 2 17,50 No
7599 ZEINSHARIF Zeinl'abidina 1 17,50 No
7600 RUIZ Hugo Nestor Emiliano 1 17,49 No