RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3901 Guillaume Sullivan 1 30,78 No
3902 Kadhem Mahdi 1 30,78 No
3903 O'Connor Ronan 3 30,78 No
3904 AZMAN Muhamad Zawawi 1 30,76 No
3905 Saïzonou Exodus 1 30,76 No
3906 Hollamby Noah 1 30,75 No
3907 Montanari Lorenzo 3 30,74 No
3908 Noreilde Kobe 1 30,73 No
3909 Toudal Emil 1 30,73 Yes
3910 Basso Lorenzo 1 30,72 No
3911 Eekhoff Nils 1 30,70 No
3912 Sommer Sven 1 30,69 No
3913 Davenport Santi 1 30,68 No
3914 Roussin Frederic 1 30,68 No
3915 Velasquez Genaro 1 30,68 No
3916 Lopez Byron 1 30,67 No
3917 Charlton Josh 2 30,66 No
3918 Martínez Victor 4 30,66 Yes
3919 Juracich Ben 4 30,65 No
3920 Madan Ahmed 2 30,64 No
3921 Sertoli Jhean 1 30,64 No
3922 Thompson Gustav 3 30,64 No
3923 Van Stappen Lars 1 30,64 No
3924 Rodriguez Manuel 3 30,62 No
3925 White Conor 3 30,62 No
3926 Johansson Fredrik 1 30,60 No
3927 Elma Sebastien 1 30,59 No
3928 Doghetti Thomas 1 30,58 No
3929 Spotti Mattia 1 30,58 No
3930 Diaz Garcia Juan Miguel 1 30,56 No
3931 John Vincent 4 30,56 No
3932 Laurans Théo 1 30,56 No
3933 Brinkman Joost 3 30,55 Yes
3934 Khassenov Aldiyar 3 30,55 No
3935 Reilman Stijn 3 30,54 No
3936 Scottoni Pietro 1 30,54 No
3937 Neele Maurits 1 30,53 No
3938 Van de Mieroop Sam 1 30,53 No
3939 Vogel Alex 2 30,53 No
3940 de Jong Timo 6 30,51 No
3941 Dallemagne Léopold 2 30,50 No
3942 Goulet Mathieu 1 30,50 No
3943 Brown Jenson Duggy 5 30,49 No
3944 Icha Aleš 3 30,48 No
3945 Müller Jonas 3 30,48 No
3946 Soulama Daouda 1 30,48 No
3947 Wisse Nick 1 30,48 No
3948 Nordal Mattias 2 30,47 No
3949 Murphy Conor 3 30,46 Yes
3950 Mullen Ryan 5 30,45 Yes