RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4351 Šilhavý Ondřej 1 26,64 No
4352 Sido Livio 1 26,63 No
4353 Jovančević Vukašin 3 26,62 No
4354 Ebner Bor 6 26,61 No
4355 Vieira Davi Gabriel da Silva 1 26,61 No
4356 Jónsson Kristinn 5 26,60 No
4357 Barcelo Jaume 4 26,58 No
4358 Pereira Francisco 3 26,58 No
4359 Edmonds Enzo 3 26,57 No
4360 Van Der Giessen Thijmen 2 26,57 No
4361 Dante Alessandro 2 26,56 No
4362 Gravelle Rory 4 26,55 No
4363 Kuzmin Anton 6 26,55 No
4364 Shadyyev Danil 2 26,54 No
4365 Coyot Sacha 2 26,50 No
4366 Lavelli Damiano 1 26,49 No
4367 Ramírez Mateo 1 26,49 No
4368 Tossavi Ted 1 26,49 No
4369 Vanlaere Loïc 1 26,49 No
4370 Záhorec Filip 1 26,48 No
4371 Karpenko Gleb 1 26,45 No
4372 Vanhoof Klaas 1 26,45 No
4373 Acar Nuri 2 26,44 No
4374 Babolin Alessio 2 26,44 No
4375 Lacote Damien 1 26,44 No
4376 Martinoli Valerio 1 26,42 No
4377 Oliveira Fábio 1 26,42 No
4378 Merola Marco 1 26,41 No
4379 Racoupeau Jean-Baptiste 1 26,40 No
4380 Van Den Hoorn Andreas Overgaard 1 26,38 No
4381 Guilbert Clement 1 26,35 No
4382 Klopper Christiaan 1 26,35 No
4383 Takanashi Mario 1 26,35 No
4384 Włodarski Marcin 1 26,35 No
4385 Meijers Sal 2 26,34 No
4386 Skarstein Erling 2 26,34 No
4387 Tutty Cal 2 26,34 No
4388 Boelaert Maxence 2 26,30 No
4389 Caselli Armin 5 26,29 No
4390 Širić Ivan 1 26,29 No
4391 Vaccher Luca 2 26,29 No
4392 Lucca Simone 3 26,27 No
4393 Dockx Jort 2 26,25 No
4394 Troman Vladislav 1 26,24 No
4395 Claisse Édouard 2 26,20 No
4396 Dereń Mateusz 1 26,20 No
4397 Andreassen Morten 1 26,19 No
4398 Marangoni Lorenzo 2 26,18 No
4399 Kuś Piotr 1 26,17 No
4400 Monister Angelo 1 26,17 No