RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
151 Braz Afonso Clément 7 66,92 Yes
152 Sparfel Aubin 2 66,80 Yes
153 Raileanu Cristian 4 66,78 No
154 CHACÓN Franklin 1 66,72 No
155 El Alouani Driss 1 66,68 No
156 Martinez Jorge Fabricio 1 66,65 No
157 Espinosa Bolivar 1 66,60 No
158 Pellaud Simon 1 66,56 Yes
159 Haro Wilson Steven 1 66,54 No
160 Magagnotti Alessio 6 66,43 No
161 Sam Edwin 1 66,21 No
162 Colon Johan Antonio 1 66,12 No
163 Scott Cameron 4 65,85 No
164 Jorgenson Matteo 6 65,63 No
165 Johnston Calum 3 65,61 No
166 Sánchez Brayan 1 65,59 No
167 Tiberi Antonio 6 65,52 No
168 Rodenberg Frederik 1 65,50 No
169 Lewis Adam 3 65,38 No
170 Reyes Yeison Sebastian 1 65,38 No
171 Plapp Luke 6 65,35 No
172 Mulubrhan Henok 5 65,33 Yes
173 Charrois Leo 1 65,25 No
174 Magnier Paul 7 65,15 No
175 Basson Gustav 3 65,13 No
176 Oyola Róbigzon Leandro 1 65,13 No
177 Lazzari Cristian Luís 1 65,12 No
178 Lorello Riccardo 4 64,98 No
179 Samudio Carlos 3 64,79 No
180 van den Eijnden Guus 3 64,62 No
181 Mulugeta Yafiet 3 64,61 No
182 Ayuso Juan 3 64,49 No
183 Pedersen Mads 3 64,48 No
184 Vauquelin Kévin 4 64,48 No
185 Beaune Mavric 1 64,47 No
186 Van Kerckhove Matisse 7 64,44 No
187 Gomez David Santiago 1 64,30 No
188 Groenewegen Dylan 9 64,29 No
189 Pronskiy Vadim 6 64,25 No
190 Hoogendoorn Roy 3 64,23 No
191 Seguin Yanis 1 64,22 No
192 Stensby Anton 1 64,22 No
193 Cañellas Xavier 1 64,21 No
194 Howell Adam 1 64,14 No
195 Leknessund Andreas 3 64,11 No
196 Rostovtsev Sergey 3 64,02 Yes
197 NARVÁEZ Jhonatan 2 63,97 No
198 Fugger Heimo 2 63,93 No
199 Koech Silas 5 63,87 Yes
200 Rajović Dušan 8 63,73 No