RIDERS RANKINGS

Updated on 21 Nov 2026, 23:24 CET

Rank Rider Races Avg score (cap) Available on Cylimit
8151 Bagdán Dávid 1 15,00 No
8152 BAILEY Zefal Trevor 1 15,00 No
8153 Bakardjiev Boyan 1 15,00 No
8154 Baker Alexander 1 15,00 No
8155 BAKKER Max 1 15,00 No
8156 Bakus Tomáš 1 15,00 No
8157 Balafas Iraklis 1 15,00 No
8158 Baldove Christian Mark 1 15,00 No
8159 Bañados Robin Christopher 1 15,00 No
8160 Banushi Besmir 1 15,00 No
8161 Barakat Mahmoud Saad 1 15,00 No
8162 Barbour Sam 1 15,00 No
8163 Bardsley John 2 15,00 No
8164 BARON Kohath 2 15,00 No
8165 Bastiaan Nick 1 15,00 No
8166 Bașulescu Mircea-George 1 15,00 No
8167 Bazzani Alberto 1 15,00 No
8168 Bechtold Csanád 1 15,00 No
8169 Belfellaki Badr 1 15,00 No
8170 BELLIDO Igor 1 15,00 No
8171 Benjeddi Mohamed 1 15,00 No
8172 Bensmain Abdelaziz 1 15,00 No
8173 Berix Kobe 1 15,00 No
8174 Bernard Olivier-Alejandro 1 15,00 No
8175 Bernhard Jack 1 15,00 No
8176 Berti Sergio Antonio 1 15,00 No
8177 BETHANCOURT Jered 2 15,00 No
8178 BEULKER Justus 1 15,00 No
8179 Beveridge Jack 1 15,00 No
8180 Beyene Eyasu 1 15,00 No
8181 Bezerra de Andrade Junior Willians 1 15,00 No
8182 Bissada Elan 1 15,00 No
8183 Bittner Ondřej 1 15,00 No
8184 Boonstra Douwe 1 15,00 No
8185 Borghesi Luca 1 15,00 No
8186 BOSCHER Kyllian 1 15,00 No
8187 Boudreau Tristan 1 15,00 No
8188 Bouhassouine Rachid 1 15,00 No
8189 Bourdache Racim 1 15,00 No
8190 Boutopoulos Georgios 1 15,00 No
8191 Bowden Thomas 1 15,00 No
8192 BOZICEVICH Matteo 1 15,00 No
8193 Břeň Tobiáš 1 15,00 No
8194 BRIDGENS Joshua 1 15,00 No
8195 Briggs Alec 1 15,00 No
8196 Brunner Marcus 1 15,00 No
8197 BRYANT Zachary 2 15,00 No
8198 Budd Caden 1 15,00 No
8199 Bufton Max 1 15,00 No
8200 Bugay Allen Bradley 1 15,00 No