RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2301 | Duque Mateo | 2 | 40,77 | No |
| 2302 | Uncilla Mikel | 2 | 40,77 | No |
| 2303 | Cler Gabin | 3 | 40,76 | No |
| 2304 | Lee Ya Lun | 1 | 40,76 | No |
| 2305 | Kanai Kensho | 2 | 40,74 | No |
| 2306 | Le Ny Jean-Louis | 3 | 40,74 | Yes |
| 2307 | Mertens Anton | 1 | 40,73 | No |
| 2308 | Artz Huub | 6 | 40,72 | No |
| 2309 | Molano Juan Sebastián | 11 | 40,72 | No |
| 2310 | Herregodts Rune | 9 | 40,71 | No |
| 2311 | Cadena Joan | 3 | 40,70 | No |
| 2312 | Heijnen Philip | 2 | 40,70 | Yes |
| 2313 | Park Jihwan | 1 | 40,70 | No |
| 2314 | van der Made Jorn | 2 | 40,70 | No |
| 2315 | De Meester Oskar | 1 | 40,69 | No |
| 2316 | Lydic Andrew | 4 | 40,68 | No |
| 2317 | Kapil Naman | 1 | 40,67 | No |
| 2318 | Sousa Rafael | 1 | 40,67 | No |
| 2319 | Lubbers Hudson | 1 | 40,66 | No |
| 2320 | Marivoet Duarte | 5 | 40,66 | No |
| 2321 | Milesi Alessandro | 4 | 40,66 | No |
| 2322 | Joung Seunghwa | 1 | 40,65 | No |
| 2323 | Kovalchuk Yevgeniy | 2 | 40,65 | No |
| 2324 | Van Gils Lucas | 4 | 40,64 | No |
| 2325 | Epis Giosuè | 10 | 40,63 | No |
| 2326 | Carrascosa Pablo | 8 | 40,62 | Yes |
| 2327 | NOVOA Leonidas Sebastián | 1 | 40,62 | No |
| 2328 | Rey MartÃn | 6 | 40,62 | No |
| 2329 | Wang Ruidong | 1 | 40,62 | No |
| 2330 | D'hondt Arne | 1 | 40,61 | No |
| 2331 | Fillion Erwann | 1 | 40,61 | No |
| 2332 | Francisco Filipe | 4 | 40,61 | No |
| 2333 | Adolfsen Herman Sander | 2 | 40,60 | No |
| 2334 | Kwiatkowski Michał | 5 | 40,60 | No |
| 2335 | Magli Filippo | 7 | 40,60 | Yes |
| 2336 | Mancipe Andrés Liberdo | 2 | 40,60 | No |
| 2337 | Rosato Giacomo | 3 | 40,60 | No |
| 2338 | Van Eetvelt Lennert | 5 | 40,60 | No |
| 2339 | Grand Antoine | 1 | 40,59 | No |
| 2340 | Sayfiev Samariddin | 1 | 40,59 | No |
| 2341 | Archetti Riccardo | 1 | 40,57 | No |
| 2342 | Grósz Gergő | 3 | 40,57 | No |
| 2343 | Hopmans Wouter | 2 | 40,57 | No |
| 2344 | Mach Ondřej | 1 | 40,57 | No |
| 2345 | Froidevaux Robin | 5 | 40,56 | Yes |
| 2346 | Royan Muhammad Andy | 1 | 40,56 | No |
| 2347 | Sütterlin Jasha | 6 | 40,56 | No |
| 2348 | Hennequin Paul | 5 | 40,55 | Yes |
| 2349 | Milesi Lorenzo | 7 | 40,55 | No |
| 2350 | Hänninen Jaakko | 10 | 40,54 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
