RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2801 Alyami Thamer 2 38,03 No
2802 Mishankov Maxim 3 38,03 No
2803 Berger Baptiste 1 38,02 No
2804 Kretschy Moritz 3 38,02 Yes
2805 Komac Nejc 6 38,01 No
2806 Akgün Miraç 1 38,00 No
2807 NIJSSEN Kenny 2 38,00 No
2808 Wagner Jordan 1 38,00 No
2809 Bruil Pepijn 3 37,99 No
2810 Colmenero Iker 1 37,99 No
2811 Schulten Chiel 3 37,99 No
2812 González Abner 1 37,98 Yes
2813 Mattio Pietro 9 37,97 No
2814 Mróz Jan 2 37,97 No
2815 Verbeeck Tuur 3 37,97 No
2816 Gorelikov Sergey 1 37,94 No
2817 Sztaba Krystian 1 37,93 No
2818 Berkhof Mees 1 37,92 No
2819 Calabuig Estanislao 2 37,92 No
2820 Syritsa Gleb 8 37,92 No
2821 Dos Santos Alexandre Martins 1 37,91 No
2822 Eckerstorfer Benjamin 3 37,91 No
2823 Silva Afonso 3 37,89 No
2824 Belmans Lennert 8 37,88 No
2825 Cambareri Bernardo Gastón 2 37,87 No
2826 Fayolle Jean-Loup 7 37,87 Yes
2827 Lašinis Venantas 1 37,87 Yes
2828 Corpuz Mervin 2 37,86 No
2829 Rasenberg Martijn 10 37,86 Yes
2830 Talal Soudir Shir Mohamad 1 37,86 No
2831 Wachaudez Luca 1 37,86 No
2832 Galbusera Simone 1 37,85 No
2833 Raccagni Gabriele 9 37,85 No
2834 Tilli Gabriel 2 37,84 No
2835 Kluckers Arthur 6 37,83 Yes
2836 Masuda Nariyuki 2 37,83 No
2837 Chevignon Jules 1 37,82 No
2838 Sowou Rémi 1 37,82 No
2839 Villar Iker 9 37,82 No
2840 Leroux Samuel 13 37,81 No
2841 Savoldini Massimo 1 37,81 No
2842 David Mathieu 1 37,80 No
2843 Liu Mingzhe 1 37,79 No
2844 Cha Aseom 1 37,78 No
2845 Junker Nils 2 37,77 No
2846 Tangirberganov Hasanboy 1 37,77 No
2847 Tavelli Sebastiano 1 37,77 No
2848 Novak Domen 8 37,75 No
2849 PAREDES Mateo Boanerges 1 37,75 No
2850 Yu Yuanfeng 4 37,75 No