RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4751 MÜLLER Robert 1 21,20 No
4752 Farstadvoll Henrik Eckmann 4 21,19 No
4753 Wolthuis Luuk 1 21,15 No
4754 Al Bustami Thafer Naser 1 21,13 No
4755 Parfionovas Erikas 1 21,13 No
4756 Petri Damiano 1 21,13 No
4757 Calderon Maddox 1 21,12 No
4758 Fernandez Hector 2 21,10 No
4759 Mamarajapov Tiloviddin 2 21,08 No
4760 Romani Filippo 2 21,08 No
4761 Lakhal Fares Eddine 1 21,05 No
4762 Pacheco Renan Aparecido 1 21,03 No
4763 Argeles Clément 1 21,00 No
4764 Djettou Yasser Mohamed 1 21,00 No
4765 Lebeau Mathis 1 21,00 No
4766 Liu Duoxiang 1 21,00 No
4767 Mansouri Abderrahmane 1 21,00 No
4768 Generoso Rafael César 1 20,99 No
4769 Dik Calvin 2 20,97 No
4770 Magnusson Gustav 1 20,92 No
4771 Tofanini Vitor Gabriel 1 20,82 No
4772 Bartlett Tobias 1 20,78 No
4773 Sillifant Max 1 20,78 No
4774 Lapiņš Gusts 1 20,75 No
4775 Morin Emil 1 20,75 No
4776 Al Habsi Hazaa 4 20,72 No
4777 Ćehajić Anes 1 20,66 No
4778 Arafat Kimuli 1 20,62 No
4779 Guérin Morgan 1 20,62 No
4780 Torseth Audun 3 20,60 No
4781 Hariri Said El Bachir 1 20,59 No
4782 Morrison Maui 1 20,55 No
4783 Washington Samuel 1 20,55 No
4784 Şamlı Feritcan 1 20,54 No
4785 Geißler Bruno 1 20,51 No
4786 Nisbett Oscar 1 20,44 No
4787 Alarcon Jean Piere 1 20,43 No
4788 Iacchi Niccolò 1 20,40 No
4789 Peltek Murat 3 20,38 No
4790 Gandaho Charbel 2 20,37 No
4791 Nakao Ryosuke 1 20,34 No
4792 Beckingsale Joseph 1 20,33 No
4793 Morales Jonathan 1 20,33 No
4794 Morgan Edward 1 20,33 No
4795 Vlk Jáchym 2 20,33 No
4796 Loy Oscar 1 20,31 No
4797 Momoh Isa 1 20,31 No
4798 Hwanhui Je 1 20,18 No
4799 Ossiansson Colin 2 20,17 No
4800 Inselvini Filippo 1 20,16 No