RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4751 | De Keersmaeker Jens | 4 | 32,49 | No |
| 4752 | De Totto Andrea | 7 | 32,49 | No |
| 4753 | Polise Lorenzo | 1 | 32,49 | No |
| 4754 | Gallego Alberto | 2 | 32,48 | No |
| 4755 | Abdessemed Oussama | 1 | 32,47 | No |
| 4756 | Sørensen Frederik Bjørn | 4 | 32,47 | No |
| 4757 | Mróz Jan | 7 | 32,46 | No |
| 4758 | Norman Leth Lasse | 1 | 32,46 | No |
| 4759 | WIRTGEN Luc | 16 | 32,46 | Yes |
| 4760 | de Niet Jasper | 1 | 32,45 | No |
| 4761 | Segboer Quint | 1 | 32,45 | No |
| 4762 | Lago Marc Ryan | 1 | 32,44 | No |
| 4763 | Kerrens Alex | 5 | 32,43 | No |
| 4764 | Christian Sean | 8 | 32,42 | No |
| 4765 | Lerace Miguel | 3 | 32,42 | No |
| 4766 | ÅBERG Emil | 4 | 32,41 | No |
| 4767 | De Marans Alexandre | 2 | 32,41 | No |
| 4768 | FAJARDO Cristian | 1 | 32,41 | No |
| 4769 | NURMAMATOV Azizbek | 1 | 32,41 | No |
| 4770 | O'Brien Kelland | 12 | 32,41 | No |
| 4771 | PAGLIARI Riccardo | 5 | 32,40 | No |
| 4772 | Mclaren Cameron | 2 | 32,39 | No |
| 4773 | Nisbet Samuel | 3 | 32,39 | No |
| 4774 | NABERMAN Tim | 13 | 32,38 | No |
| 4775 | ARIAS Samuel | 1 | 32,37 | No |
| 4776 | DOMINGUEZ Carlos Vidal | 2 | 32,37 | No |
| 4777 | García Diego | 1 | 32,37 | No |
| 4778 | Gruñeiro Santiago | 1 | 32,37 | No |
| 4779 | Mlujeak Tyler | 1 | 32,37 | No |
| 4780 | Witkowski Ian | 1 | 32,37 | No |
| 4781 | Hu Guang | 2 | 32,35 | No |
| 4782 | Paille Zorak | 2 | 32,34 | No |
| 4783 | Van den Haute Milan | 12 | 32,34 | No |
| 4784 | Belousov Ivan | 1 | 32,33 | No |
| 4785 | van der Walle Olle | 1 | 32,33 | No |
| 4786 | Henao Sebastián | 3 | 32,32 | No |
| 4787 | Neerinckx Sam | 4 | 32,32 | No |
| 4788 | Conti Matteo | 1 | 32,30 | No |
| 4789 | Cronje Jaco | 1 | 32,30 | No |
| 4790 | Girème Romain | 1 | 32,30 | No |
| 4791 | Kent Matthew | 3 | 32,30 | No |
| 4792 | Slamzhanov Orken | 1 | 32,30 | No |
| 4793 | Snyder Eric | 1 | 32,30 | No |
| 4794 | STAES Gibbe | 9 | 32,30 | No |
| 4795 | Basso Santiago | 9 | 32,29 | No |
| 4796 | HEJTMÁNEK Antonín | 3 | 32,29 | No |
| 4797 | Houcou Emmanuel | 8 | 32,29 | No |
| 4798 | RAGOT Thierry | 1 | 32,29 | No |
| 4799 | VAN LOMMEL Lennert | 2 | 32,28 | No |
| 4800 | Hödlmoser Dominik | 3 | 32,27 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
