RIDERS RANKINGS

Updated on 22 Nov 2026, 21:20 CET

Rank Rider Races Avg score (cap) Available on Cylimit
3801 DOHLER Jack 8 38,75 No
3802 Helmle Mátyás 11 38,75 No
3803 HOWSON Damien 15 38,75 No
3804 Drummond Ryan 6 38,74 No
3805 MALNASI Jozsef-Attila 1 38,74 No
3806 Vargas Ismael 1 38,74 No
3807 VEENINGS Pepijn 9 38,74 No
3808 Ahmeti Agon 1 38,73 No
3809 Gasparini Alessio 11 38,73 No
3810 SU Haoyu 17 38,73 Yes
3811 BUSH Jacob 15 38,72 No
3812 CÔTÉ Pier-André 25 38,72 Yes
3813 DUNCOMBE Launy 1 38,72 No
3814 Soracá Diego Armando 2 38,72 No
3815 HOLZKNECHT Jonas 13 38,71 No
3816 González Markel 1 38,70 No
3817 Khoroshavin Maxim 1 38,70 No
3818 Péloquin Olivier 2 38,70 No
3819 Madrona Khurt Daniel 1 38,69 No
3820 SIGNORINI Luca 6 38,69 No
3821 Gagné Étienne 3 38,68 No
3822 Navarro Berny 1 38,68 No
3823 Davy Clément 24 38,67 Yes
3824 RONHAAR Pim 4 38,67 No
3825 OSORIO Juan Felipe 2 38,66 No
3826 Azanza Ibai 23 38,65 Yes
3827 Bonometti Michele 16 38,65 No
3828 Ghebrehiwet Yohannes Birhane 7 38,65 No
3829 PIETROBON Andrea 31 38,65 No
3830 Trudeau Kyle 1 38,65 No
3831 Maltsev Daniil 3 38,64 No
3832 De Monte Matteo 1 38,63 No
3833 CANO Max Luca 2 38,62 No
3834 King Aaron 2 38,62 No
3835 VILLAR Iker 21 38,61 No
3836 BAUMANN Florian 3 38,60 No
3837 Lee Sungyeon 1 38,60 No
3838 Verrando Luca 22 38,60 No
3839 Castermans Jarne 1 38,59 No
3840 MIRBAGHERI FIROOZABADI Seyyed Mohammad Nabi 5 38,59 No
3841 Pérez César 24 38,59 Yes
3842 Pezzo Rosola Kevin 20 38,59 No
3843 Garboliński Klaudiusz 11 38,58 No
3844 Meyer Julius 2 38,58 No
3845 Strand Peder Dahl 25 38,58 Yes
3846 ALFONSO Antonio 2 38,57 No
3847 Park Taejun 4 38,57 No
3848 Juul-Jensen Christopher 26 38,54 No
3849 JOHANNESSEN Anders Halland 17 38,53 No
3850 MOHD SAIPUL ANUWAI Muhammad Qayyim 7 38,53 No