RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1051 BILYI Maksym 5 51,88 No
1052 Zomermaand Jurgen 9 51,86 No
1053 Hofbauer Philipp 8 51,84 No
1054 Kamp Karsten 1 51,84 No
1055 Ormiston Callum 9 51,84 No
1056 Roca Joan 2 51,83 No
1057 Zhao Tong 1 51,83 No
1058 CASTRO Yonatan 1 51,81 No
1059 De Neve Tomas 1 51,81 No
1060 Maniezzo Alan 1 51,81 No
1061 Hobbs Henry 9 51,79 No
1062 BAGNARA Luca 5 51,78 No
1063 HAVERDINGS David 8 51,78 No
1064 Nielsen Emil Nymand 12 51,78 No
1065 Aricanli Adem 1 51,77 No
1066 SHELTON Noah 7 51,77 No
1067 DE MOYER Kenay 4 51,75 No
1068 MAESTRI Mirco 16 51,75 No
1069 GAREL Thomas 2 51,74 No
1070 PAWSON Edward 6 51,74 No
1071 Poelvoorde Tars 8 51,73 No
1072 Sexton Tom 1 51,70 No
1073 Marchand Gianni 12 51,68 Yes
1074 AUS Aaron 7 51,66 No
1075 Castellon Jan 20 51,66 No
1076 De Keersmaeker Mathias 6 51,65 No
1077 BUDIAK Anatolii 6 51,63 No
1078 Oioli Manuel 14 51,60 No
1079 Mauss Moritz 15 51,59 No
1080 Sena Arkana Galih Hafizh 3 51,58 No
1081 Toman Patrik 8 51,53 No
1082 VERSTRYNGE Emiel 10 51,53 No
1083 REYES Yeison Sebastian 2 51,50 No
1084 Ong Tone Noah 4 51,49 No
1085 Slock Liam 18 51,49 No
1086 Tzannis Kimon 1 51,49 No
1087 Antonenko Heorhii 8 51,48 No
1088 Faidoul Mohamed 1 51,48 No
1089 HERRADA Jesús 17 51,47 No
1090 Lim Jongwon 3 51,47 No
1091 RINCON German 1 51,47 No
1092 Rutsch Jonas 16 51,47 No
1093 Fraticelli Luca 9 51,46 No
1094 AGRICOLE Yannis 1 51,45 No
1095 Vansevenant Mauri 11 51,45 No
1096 Lao Long San 2 51,44 No
1097 Lazarević Miloš 2 51,44 No
1098 Gaspar João Marcelo Pereira 1 51,43 No
1099 Iliadis Ioannis 1 51,43 No
1100 Dupont Timothy 14 51,42 Yes