RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4501 | Kyaviro Joël | 1 | 25,05 | No |
| 4502 | Van der Merwe Nicholas | 1 | 25,04 | No |
| 4503 | Boron Melvin | 1 | 25,03 | No |
| 4504 | Rigamonti Thomas | 1 | 25,03 | No |
| 4505 | ten Thije Nauk | 2 | 25,02 | No |
| 4506 | van den Berg Pol | 2 | 25,02 | No |
| 4507 | Le Galudec Augustin | 1 | 25,01 | No |
| 4508 | van Neer Jules | 2 | 24,98 | No |
| 4509 | Alyaqoobi Abdulrahman | 4 | 24,95 | No |
| 4510 | Lourenço da Silva Maique | 1 | 24,94 | No |
| 4511 | Burman Isaac | 3 | 24,89 | No |
| 4512 | Larsen Mathias Alexander Erik | 1 | 24,89 | No |
| 4513 | Santasalo Tomi | 1 | 24,89 | No |
| 4514 | Torres Albert | 6 | 24,89 | No |
| 4515 | Alves Rodrigo | 3 | 24,87 | No |
| 4516 | Gadgaard Morten | 1 | 24,85 | No |
| 4517 | Beets Jeffe | 2 | 24,84 | No |
| 4518 | Gualtieri Samuel | 1 | 24,84 | No |
| 4519 | Lee Jingu | 1 | 24,84 | No |
| 4520 | Oliveira Gonçalo | 2 | 24,83 | Yes |
| 4521 | Svarstad Emil | 3 | 24,82 | No |
| 4522 | José Marc | 1 | 24,80 | No |
| 4523 | Turmon Chaz | 5 | 24,80 | No |
| 4524 | Xavier Santana Arthur | 1 | 24,80 | No |
| 4525 | Mehari Goytom Weldezayid | 1 | 24,79 | No |
| 4526 | Nannini Andrea | 1 | 24,79 | No |
| 4527 | Burczyński Jakub | 1 | 24,78 | No |
| 4528 | Morlino Luca | 2 | 24,75 | No |
| 4529 | Benganif Abdelhak | 1 | 24,74 | No |
| 4530 | Courtois Kévin | 1 | 24,69 | No |
| 4531 | Cuvelier Loïc | 1 | 24,69 | No |
| 4532 | Caillet Camille | 3 | 24,68 | No |
| 4533 | Ismailov Kayrat | 1 | 24,67 | No |
| 4534 | Fikre Ketema Behailu | 1 | 24,66 | No |
| 4535 | Berlak Bor | 3 | 24,63 | No |
| 4536 | Padělek Viktor | 3 | 24,63 | No |
| 4537 | Sørensen Asger Røjbek | 1 | 24,63 | No |
| 4538 | Daid Mohamed | 1 | 24,61 | No |
| 4539 | Kokas Raphael | 2 | 24,61 | No |
| 4540 | Pelloux Thomas | 1 | 24,58 | No |
| 4541 | Iwamura Genji | 3 | 24,57 | No |
| 4542 | Luyten Jarno | 2 | 24,57 | No |
| 4543 | Mahoudo Loris | 1 | 24,57 | No |
| 4544 | Rodrigues Gonçalo | 3 | 24,57 | No |
| 4545 | Lusinchi Lucas | 3 | 24,55 | No |
| 4546 | Riesebeek Oscar | 4 | 24,54 | No |
| 4547 | Torkachenko Pavel | 2 | 24,53 | No |
| 4548 | Pighin Christian | 2 | 24,52 | No |
| 4549 | Graziotto Luca | 1 | 24,50 | No |
| 4550 | Jolidon Luca | 3 | 24,50 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
