RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2001 Van Den Boer Seppe 6 42,50 Yes
2002 Wyseure Joran 2 42,50 No
2003 Yatan Thanachat 1 42,50 Yes
2004 Kato Shinnosuke 3 42,49 No
2005 Clauss Marc 2 42,48 No
2006 Just Pedersen Carl Emil 6 42,46 No
2007 O'Brien Killian 5 42,46 No
2008 Souza Melo Vinicius 1 42,46 No
2009 Ševčík Jakub 1 42,45 No
2010 Bol Cees 6 42,43 Yes
2011 Giddings Joshua 9 42,43 No
2012 Brenner Marco 7 42,42 Yes
2013 Delnoije Remon 1 42,42 No
2014 Marcellusi Martin 13 42,42 Yes
2015 Maślak Piotr 4 42,42 No
2016 Blanc Johan 3 42,39 No
2017 Amellal Mohamed Achraf 1 42,38 No
2018 Baruzzi Francesco 4 42,38 No
2019 Michels Jente 1 42,36 No
2020 RODRÍGUEZ Johakson Jesús 1 42,35 No
2021 Smet Jorre 1 42,34 No
2022 de Jong Nino 3 42,33 Yes
2023 Duclos-Lassalle Hugo 1 42,33 No
2024 Uhiriwe Espoir 2 42,33 No
2025 Vedersø Sølvhøj Oliver 1 42,33 No
2026 Chang You Cheng 1 42,32 No
2027 Van Tricht Floris 8 42,32 Yes
2028 Borresch Julian 7 42,31 Yes
2029 Smith William 6 42,31 No
2030 Linarez Leangel Rubén 3 42,30 No
2031 Simons Saharat 2 42,30 No
2032 Freyer Philipp 1 42,29 No
2033 Raugel Antoine 11 42,27 Yes
2034 van der Poel Rick 2 42,27 No
2035 Jacobs Johan 6 42,26 No
2036 Sabbahi El Houcaine 1 42,25 No
2037 Carvalho Rui 3 42,23 No
2038 Kannimäe Taavi 2 42,23 No
2039 PALENI Enzo 7 42,23 No
2040 Barthe Cyril 10 42,22 No
2041 De Neve Joerik 1 42,22 No
2042 Sapronov Mikhail 1 42,22 No
2043 van Sintmaartensdijk Daan 6 42,22 No
2044 Gozalbo Martí 1 42,21 No
2045 Donzé Robin 11 42,20 Yes
2046 Jacques Lucas 4 42,20 No
2047 Matějek Šimon 4 42,20 No
2048 Pera Marceli 4 42,20 No
2049 Pomian Szymon 1 42,20 No
2050 Bonillo Iker 4 42,19 Yes