RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2001 | Cubillas Javier | 14 | 45,86 | No |
| 2002 | TEKA Gebremedhn Destaalem | 1 | 45,86 | No |
| 2003 | ADAM Guillaume | 8 | 45,85 | No |
| 2004 | Brown Kalen | 1 | 45,85 | No |
| 2005 | Li Dongyu | 1 | 45,84 | No |
| 2006 | Siu Ka Chun | 3 | 45,84 | No |
| 2007 | Langellotti Victor | 8 | 45,83 | No |
| 2008 | RAFFERTY Darren | 15 | 45,83 | No |
| 2009 | Labrosse Jordan | 13 | 45,82 | Yes |
| 2010 | EIKING Odd Christian | 16 | 45,81 | No |
| 2011 | Fagúndez Eric Antonio | 23 | 45,81 | No |
| 2012 | Soriano Iker | 4 | 45,81 | No |
| 2013 | Volkov Yehor | 1 | 45,81 | No |
| 2014 | PENNA Fausto Valentin | 12 | 45,80 | No |
| 2015 | ŠOLTÉS Peter | 4 | 45,80 | No |
| 2016 | Retegi Mikel | 18 | 45,79 | Yes |
| 2017 | MUÑOZ Francisco | 21 | 45,77 | No |
| 2018 | Martin Tom | 4 | 45,76 | No |
| 2019 | Romo Javier | 11 | 45,76 | No |
| 2020 | SARNOWSKI Tillman | 3 | 45,76 | No |
| 2021 | Aso Keisuke | 3 | 45,73 | No |
| 2022 | Miles Carson | 11 | 45,73 | Yes |
| 2023 | Deweirdt Siebe | 11 | 45,72 | No |
| 2024 | PEURSEM Joris | 2 | 45,72 | No |
| 2025 | TARAKÇI Mustafa | 4 | 45,72 | No |
| 2026 | BJERGFELT William | 1 | 45,71 | No |
| 2027 | Dutton Isaac | 1 | 45,71 | No |
| 2028 | Stankov Yoan | 1 | 45,71 | No |
| 2029 | Zajaczkowski Sebastian | 1 | 45,71 | No |
| 2030 | Antheunis Ferre | 1 | 45,69 | No |
| 2031 | Peñuela Francisco Joel | 16 | 45,68 | Yes |
| 2032 | TUIZ Victor Alfonso | 2 | 45,68 | No |
| 2033 | Larsen Sebastian Robles | 1 | 45,67 | No |
| 2034 | Fabries Ugo | 18 | 45,66 | No |
| 2035 | Suzuki Raito | 1 | 45,65 | No |
| 2036 | GRANIGAN Noah | 1 | 45,64 | No |
| 2037 | VAN DER WOUDE Casper | 5 | 45,63 | No |
| 2038 | Barbosa Diogo | 7 | 45,62 | No |
| 2039 | Carvalho Sousa Bruno | 2 | 45,62 | No |
| 2040 | Depuydt Daan | 5 | 45,62 | No |
| 2041 | GAFFURI Mattia | 10 | 45,62 | No |
| 2042 | Alaphilippe Julian | 7 | 45,61 | Yes |
| 2043 | Wuyts Sooi | 3 | 45,61 | No |
| 2044 | LANGELLA Lenaic | 18 | 45,60 | Yes |
| 2045 | Sosalam Tullatorn | 2 | 45,60 | No |
| 2046 | Uchida Gaku | 1 | 45,60 | No |
| 2047 | ÅRNES Daniel | 18 | 45,58 | Yes |
| 2048 | DE GENDT Leander | 4 | 45,58 | No |
| 2049 | GADERA Jan | 9 | 45,58 | No |
| 2050 | LEVY Dylan | 4 | 45,58 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
