RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 7051 | Popov Vasil | 2 | 16,72 | No |
| 7052 | Amen Allah Chaieb | 2 | 16,71 | No |
| 7053 | RENÉ Florian | 1 | 16,71 | No |
| 7054 | CHEMINANT Steven | 1 | 16,70 | No |
| 7055 | de Haan Merijn | 1 | 16,70 | No |
| 7056 | FISCHER Tobias | 4 | 16,70 | No |
| 7057 | Plender Jasper | 1 | 16,70 | No |
| 7058 | Vermaelen Dario | 1 | 16,70 | No |
| 7059 | PALMITJAVILA Max | 1 | 16,68 | No |
| 7060 | RIERA Martà | 1 | 16,68 | No |
| 7061 | SALOMON Thomas | 1 | 16,68 | No |
| 7062 | Silva Simao | 1 | 16,68 | No |
| 7063 | Lunardelli Yuri | 1 | 16,67 | No |
| 7064 | Meyer Toni | 1 | 16,67 | No |
| 7065 | Portello Simone | 1 | 16,67 | No |
| 7066 | Santos Andre Almeida | 1 | 16,67 | No |
| 7067 | Silva Wander Sergio | 1 | 16,67 | No |
| 7068 | VAN SEVENTER Eliam | 1 | 16,66 | No |
| 7069 | Watase Yoshio | 1 | 16,66 | No |
| 7070 | FRESCHI Louis | 1 | 16,65 | No |
| 7071 | Musilli Andrea | 2 | 16,65 | No |
| 7072 | BLANC Kristian | 2 | 16,64 | No |
| 7073 | Cierpikowski Franciszek | 1 | 16,64 | No |
| 7074 | Kocięcki Dawid | 1 | 16,64 | No |
| 7075 | Kostkowski Joachim | 1 | 16,64 | No |
| 7076 | TRUEBA Sergio | 1 | 16,64 | No |
| 7077 | Uryga Mateusz | 3 | 16,64 | No |
| 7078 | Amari Anis | 1 | 16,63 | No |
| 7079 | BLEUZÉ Frédérick | 1 | 16,63 | No |
| 7080 | Bulux Sergio | 1 | 16,63 | No |
| 7081 | LUCIANI Nicolo' | 1 | 16,63 | No |
| 7082 | Nánássy Máté | 3 | 16,61 | No |
| 7083 | Rem Thomas | 1 | 16,61 | No |
| 7084 | SCHOFF Harry | 1 | 16,61 | No |
| 7085 | AERTS Senne | 1 | 16,60 | No |
| 7086 | Krajcik Julian | 1 | 16,60 | No |
| 7087 | Rehberger Fabian | 2 | 16,60 | No |
| 7088 | SARTORI Martino | 2 | 16,60 | No |
| 7089 | Bossaer Xander | 1 | 16,59 | No |
| 7090 | ROELANDT Jelle | 6 | 16,59 | No |
| 7091 | Nordøen Sjur | 1 | 16,58 | No |
| 7092 | Stien Sander Nistad | 1 | 16,58 | No |
| 7093 | Dominguez Hector | 1 | 16,54 | No |
| 7094 | IZQUIERDO Vicent | 1 | 16,54 | No |
| 7095 | Wang Yu Hao | 1 | 16,54 | No |
| 7096 | Wu Chih Hao | 1 | 16,54 | No |
| 7097 | Kozłowski Szymon | 3 | 16,53 | No |
| 7098 | Berton Alexandre | 1 | 16,52 | No |
| 7099 | DUBOIS Foeke | 3 | 16,52 | No |
| 7100 | KICHEMIN David | 1 | 16,52 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
