RIDERS RANKINGS

Updated on 22 Nov 2026, 00:42 CET

Rank Rider Races Avg score (cap) Available on Cylimit
7751 Granholt Theo Vågene 3 16,94 No
7752 Danieau Clément 1 16,93 No
7753 Segers Thorben 1 16,93 No
7754 Jin Zuao 1 16,92 No
7755 Liu Zihao 1 16,92 No
7756 PHILIPS Mathis 2 16,92 No
7757 BEN YOUCEF Abdallah 2 16,91 No
7758 Hamann Dario 1 16,91 No
7759 Huber Quirin 1 16,91 No
7760 Piemonte Nicola 1 16,91 No
7761 Popp Niklas 1 16,91 No
7762 Snyder Christopher 1 16,91 No
7763 WOUTERS Clovis 2 16,91 No
7764 Klevgård Kristian 1 16,90 Yes
7765 Duarte Guilherme 2 16,88 No
7766 Kypriadis Georgios 2 16,88 No
7767 Naunovic Andrija 4 16,88 No
7768 Pernat Evan 2 16,86 No
7769 Westra Jens Martijn 2 16,86 No
7770 ANTONETTI Aronne 1 16,85 No
7771 SALVADEO Alessio Luca 1 16,85 No
7772 CREN Lenny 1 16,84 No
7773 DEL FABRO Nico 3 16,84 No
7774 Eyk Tyler 1 16,83 No
7775 Lubbers Christiaan 1 16,83 No
7776 Takagi Michinari 1 16,83 No
7777 Brogi Andrea 6 16,82 No
7778 Hudeček Dalibor 4 16,80 No
7779 LAMBRECHTS Luca 2 16,80 No
7780 Lattimore Eoghan 8 16,80 No
7781 Melsom-Johansen Oliver 2 16,79 No
7782 NICA Paolo 1 16,79 No
7783 RODAS Gabriel 2 16,79 No
7784 Camargo Vitor Lobo 1 16,78 No
7785 da Silva Dias Max Tiguenah 1 16,78 No
7786 ALYAMI Fahad Majed 3 16,76 No
7787 HARVEY Ted 1 16,76 No
7788 JOHNSON Cooper 4 16,76 No
7789 LEWIS Thomas 1 16,76 No
7790 Migheli Manuele 3 16,76 No
7791 RUIZ DE ARCAUTE Diego 1 16,76 No
7792 WATKINS-WILSON Joe 1 16,76 No
7793 Arik Ahmet 1 16,75 No
7794 Ermakov Kirill 1 16,75 No
7795 van Oudheusden Luca 2 16,75 No
7796 Berg Håkon Lærum 3 16,73 No
7797 CRESSEY-RODGERS Huw 1 16,72 No
7798 EDOM William 1 16,72 No
7799 Popov Vasil 2 16,72 No
7800 Amen Allah Chaieb 2 16,71 No