RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4451 | Webster Zach | 2 | 25,56 | No |
| 4452 | Sterck Joppe | 1 | 25,55 | Yes |
| 4453 | Suter Joel | 6 | 25,55 | Yes |
| 4454 | Kotulski Przemysław | 1 | 25,54 | No |
| 4455 | Bosmans Wout | 1 | 25,53 | No |
| 4456 | Buisson Hugo | 1 | 25,51 | No |
| 4457 | Kloss Felix | 3 | 25,50 | No |
| 4458 | Bennett Sam | 3 | 25,49 | No |
| 4459 | Hopkins Kaden | 1 | 25,48 | No |
| 4460 | Roberts William | 3 | 25,48 | No |
| 4461 | Aydinli Mustafa | 1 | 25,47 | No |
| 4462 | Kilinc Furkan | 6 | 25,46 | No |
| 4463 | Risse Johann | 1 | 25,46 | No |
| 4464 | Benseridi Nasr Eddine | 1 | 25,45 | No |
| 4465 | Leijenaar Erwin | 2 | 25,45 | No |
| 4466 | Huelin Tom | 2 | 25,41 | No |
| 4467 | Levon Eliott | 1 | 25,41 | No |
| 4468 | Persson Filip | 1 | 25,41 | No |
| 4469 | Uytdewilligen Ingmar | 1 | 25,41 | No |
| 4470 | Mikler Bartosz | 2 | 25,40 | No |
| 4471 | Bassani Tommy | 2 | 25,39 | No |
| 4472 | Agboglati Koffi | 1 | 25,37 | No |
| 4473 | Béton Damien | 1 | 25,37 | No |
| 4474 | Dornhofer Jonas | 1 | 25,37 | No |
| 4475 | Formolo Davide | 1 | 25,35 | No |
| 4476 | Fedorov Daniil | 1 | 25,33 | No |
| 4477 | Bonalda Alessandro | 1 | 25,32 | No |
| 4478 | Zanotto Marco | 1 | 25,30 | No |
| 4479 | Cushway Maximilian | 4 | 25,28 | No |
| 4480 | Eltoft Johan | 3 | 25,28 | Yes |
| 4481 | Hättenschwiler Loris | 1 | 25,27 | No |
| 4482 | De Oliveira Mateus | 1 | 25,24 | No |
| 4483 | Silverberg Noam | 2 | 25,24 | No |
| 4484 | Renema Luuc | 2 | 25,22 | No |
| 4485 | Sodjede Ricardo | 1 | 25,22 | No |
| 4486 | Wafler Tim | 1 | 25,20 | No |
| 4487 | Falchetti Matteo | 2 | 25,19 | No |
| 4488 | Li Thiao Te Gérard | 1 | 25,19 | No |
| 4489 | Elbadri Jakub | 3 | 25,18 | No |
| 4490 | Morras Ekai | 1 | 25,18 | No |
| 4491 | Verwolf Tim | 2 | 25,18 | No |
| 4492 | Zanetti Igor | 1 | 25,17 | No |
| 4493 | Zavan Martino | 2 | 25,17 | No |
| 4494 | Quirino Renan | 1 | 25,16 | No |
| 4495 | Torisz Haritz | 1 | 25,13 | No |
| 4496 | Bradwin Max | 1 | 25,12 | No |
| 4497 | Scheldeman Xander | 4 | 25,12 | No |
| 4498 | Gremaud Noa | 1 | 25,11 | No |
| 4499 | Mekuria Solomon | 1 | 25,08 | No |
| 4500 | Silva Antonio | 2 | 25,07 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
