RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2901 AULAR Orluis 10 41,50 No
2902 Neilands Krists 7 41,50 Yes
2903 Tammepuu Riko 6 41,49 No
2904 BORTOLUZZI Giovanni 11 41,48 No
2905 Goossens Simon 17 41,48 No
2906 van den Dool Jens 3 41,48 No
2907 DEPE Serdar Anıl 8 41,47 No
2908 RAMIREZ Antonio 3 41,47 No
2909 Rawende Moucaila 1 41,47 No
2910 DEL CID Alejandro 1 41,46 No
2911 Kocur Franciszek 9 41,46 No
2912 Walton Jonas 11 41,46 Yes
2913 Aldiansyah Afa 2 41,45 No
2914 CALDERÓN Sebastian 3 41,44 No
2915 Ladngern Peerapong 1 41,44 Yes
2916 Remijn Senna 7 41,44 No
2917 Moulai Nicholas 1 41,42 No
2918 Royer Luc 8 41,42 No
2919 VAN BELLE Loe 12 41,42 No
2920 Veenings Pepijn 5 41,41 No
2921 ANDRADE Danielker Yosua 1 41,40 No
2922 CRANAGE Joshua 5 41,40 No
2923 DE LAAT Jasper 1 41,40 No
2924 Eriksen Thomas 6 41,40 No
2925 GARCÍA CORTINA Iván 16 41,40 No
2926 Gorm Albrechtsen Christian 4 41,40 No
2927 BICHLMANN Daniel 4 41,39 No
2928 Meyers Charel 4 41,39 No
2929 Noor Roseidi Ariff Danial 1 41,39 No
2930 Cross Alexander 1 41,38 No
2931 GAMBORG Jonas Posselt 1 41,38 No
2932 LANE WELSH Tali 3 41,38 No
2933 Morin Yoan 1 41,38 No
2934 Muryj Antoni 9 41,38 No
2935 Schulten Chiel 10 41,38 No
2936 AGUIRRE Hernán Ricardo 3 41,37 No
2937 Denis Thomas 2 41,37 No
2938 MATTIO Pietro 15 41,37 No
2939 PRADO Ignacio de Jesús 2 41,37 No
2940 Brafa Federico 3 41,36 No
2941 ERASMUS Alexander Francois 5 41,36 No
2942 Kaplan Emre 2 41,36 No
2943 NYSTRÖM Lukas 1 41,36 No
2944 Grosu Eduard-Michael 3 41,35 No
2945 Sifounios Timotheos Michail 5 41,35 No
2946 Khomiakov Artemii 3 41,33 No
2947 Lambrecht Han 1 41,33 No
2948 Meunier Roland 1 41,33 No
2949 Van Den Boer Seppe 10 41,33 Yes
2950 Militello Jacopo 8 41,32 No