RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2901 Yon Hin Daniel 2 37,52 No
2902 Bettiol Alberto 11 37,51 No
2903 Jousseaume Alan 11 37,51 No
2904 Baxter Rowan 1 37,50 No
2905 Hamilton Lucas 6 37,49 No
2906 Houlder Amede 1 37,48 No
2907 Nielsen Magnus Lorents 4 37,48 Yes
2908 Benyoucef Abdallah 2 37,47 No
2909 Cole Owen 1 37,47 No
2910 Huinac Henry 1 37,46 No
2911 Santos Tiago 3 37,46 Yes
2912 Jouanolle Maël 1 37,44 No
2913 Özgür Batuhan 6 37,44 No
2914 Caulfield-Dreier Stefan 2 37,43 No
2915 Faure Prost Alexy 6 37,43 No
2916 Vadic Baptiste 14 37,43 No
2917 Jacquemart Nathan 1 37,42 No
2918 Mijnten Rinus 1 37,42 No
2919 Prieto José Antonio 11 37,39 No
2920 Yemane Even 2 37,39 Yes
2921 Hammerschmid Marvin 4 37,38 No
2922 Małecki Kamil 9 37,37 No
2923 Sagnier Karl 6 37,37 No
2924 Sánchez Rubén 3 37,37 No
2925 Silva Bruno 4 37,36 No
2926 van den Dool Jens 2 37,36 No
2927 Ermakov Roman 10 37,35 No
2928 Nakken Tobias Risan 5 37,35 Yes
2929 Kašpar Jan 2 37,34 No
2930 Yoshida Sota 2 37,34 No
2931 Buschek Paul 4 37,33 Yes
2932 Mann Brody 1 37,33 No
2933 Mendez Amilcar 1 37,33 No
2934 Watts Kiaan 6 37,33 No
2935 Knudsen Oliver 4 37,29 Yes
2936 Sakuntae Thanapat 1 37,28 No
2937 Klyver Hjalmar 4 37,27 No
2938 Alblooshi Abdullrahman 1 37,26 No
2939 Almemari Nasser 1 37,23 No
2940 Ben-Ari Roi 2 37,23 No
2941 Černe Gregor Matija 2 37,21 No
2942 Dabski Patryk 2 37,20 No
2943 PAASSCHENS Mathijs 7 37,20 No
2944 Kayser Aurélien 3 37,18 No
2945 M'hah Yassine 1 37,18 No
2946 Goicolea Rodrigo 1 37,16 No
2947 Iacchi Alessandro 7 37,16 No
2948 ARIFIN Muhammah Imam 1 37,15 No
2949 Huertas Jason Andrey 1 37,14 No
2950 de los Santos Argus 1 37,13 No