RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4151 | Grabosch Max | 1 | 28,59 | No |
| 4152 | Bortolami Julian | 1 | 28,58 | No |
| 4153 | Costa Miguel | 2 | 28,58 | No |
| 4154 | Powless Neilson | 1 | 28,58 | No |
| 4155 | Robin Dimas | 1 | 28,58 | No |
| 4156 | Massoni Simone | 1 | 28,57 | No |
| 4157 | Puuraid Joonas | 3 | 28,57 | Yes |
| 4158 | Rancilio Marco | 1 | 28,56 | No |
| 4159 | Chablaoui Oussama | 1 | 28,55 | No |
| 4160 | Bojarkin Denis | 2 | 28,52 | No |
| 4161 | Kamberaj Valentino | 6 | 28,50 | No |
| 4162 | Duflo Rune | 1 | 28,49 | No |
| 4163 | Cornish Thomas | 1 | 28,47 | No |
| 4164 | Nieto Edgar | 2 | 28,47 | No |
| 4165 | Lienhard Fabian | 3 | 28,46 | Yes |
| 4166 | Özmen Nurullah | 3 | 28,46 | No |
| 4167 | Koyama Tomoya | 5 | 28,45 | No |
| 4168 | Montez Alexandre | 3 | 28,42 | No |
| 4169 | Willemsen Mees | 2 | 28,40 | No |
| 4170 | Harasim Mihnea-Alexandru | 2 | 28,39 | No |
| 4171 | Odd Emil | 1 | 28,39 | No |
| 4172 | Palomba Marco | 3 | 28,39 | No |
| 4173 | Šlibar Jakob | 5 | 28,36 | No |
| 4174 | Wirtgen Luc | 7 | 28,33 | Yes |
| 4175 | Beretti Giorgio | 2 | 28,32 | No |
| 4176 | Guillaume Gaël | 1 | 28,30 | No |
| 4177 | Herisset Eliot | 1 | 28,30 | No |
| 4178 | Graff William | 1 | 28,29 | No |
| 4179 | Pietrzak Piotr | 1 | 28,28 | No |
| 4180 | Hellal Berrouane Oussama | 1 | 28,27 | No |
| 4181 | Sassi Cheems Eddine | 1 | 28,23 | No |
| 4182 | Esch Hugo | 4 | 28,22 | No |
| 4183 | Huber Christof | 1 | 28,22 | No |
| 4184 | De Brauwere Sil | 1 | 28,21 | No |
| 4185 | Godizzi Andrea | 2 | 28,19 | No |
| 4186 | Korbel Matyáš | 4 | 28,19 | No |
| 4187 | van Esterik Mart | 1 | 28,19 | No |
| 4188 | Alyami Fahad | 1 | 28,15 | No |
| 4189 | Eremov Nikita | 1 | 28,15 | No |
| 4190 | Attai Corneil Kokou | 1 | 28,14 | No |
| 4191 | Ursella Lorenzo | 3 | 28,14 | No |
| 4192 | Muller Anton | 2 | 28,13 | No |
| 4193 | Salimov Muhammadjon | 1 | 28,13 | No |
| 4194 | Bögli Noah | 6 | 28,12 | No |
| 4195 | Papastamatakis Kiriakos | 2 | 28,12 | No |
| 4196 | Zaid Walid | 1 | 28,12 | No |
| 4197 | Geretschnig Martin | 2 | 28,11 | No |
| 4198 | Quéau Maël | 1 | 28,11 | No |
| 4199 | Staniewski Wiktor | 1 | 28,11 | No |
| 4200 | Cozzani Piergiorgio | 2 | 28,10 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
