RIDERS RANKINGS

Updated on 22 Nov 2026, 00:42 CET

Rank Rider Races Avg score (cap) Available on Cylimit
7951 Haussen de Oliveira Hector 1 15,87 No
7952 Tomka Janos 2 15,87 No
7953 BACON James 2 15,85 No
7954 Boyer Jean Philippe 2 15,85 No
7955 Maillot Jérôme 2 15,85 No
7956 Valliame Lazzaro 2 15,85 No
7957 Lindqvist Gabriel 2 15,84 No
7958 Madsen Nielsen Oliver 3 15,84 No
7959 Naudi Miquel 2 15,84 No
7960 Rydholm Jon 2 15,84 No
7961 Svingel Daniel 3 15,84 No
7962 Adelmann Mark 1 15,83 No
7963 Dobner Thomas 1 15,83 No
7964 Quendler Michael 1 15,83 No
7965 Wittmann Simon 1 15,83 No
7966 Gallorini Giulio 3 15,81 No
7967 JENSEN Rasmus Eske 2 15,81 No
7968 NIELSEN Sebastian Sigurd 2 15,81 No
7969 Lavi Dvir 1 15,79 No
7970 Milnizki First Ehud 1 15,79 No
7971 Carnicella Luca 2 15,76 No
7972 GROSEMANS Dries 1 15,75 No
7973 JANSSENS Yorhan 1 15,75 No
7974 Kobr Richard 2 15,75 No
7975 Kobr Robert 2 15,75 No
7976 Rubáš Matouš 2 15,75 No
7977 BANTI FRANCESCO Giotto 7 15,74 No
7978 LEONE Alessio 7 15,74 No
7979 ABE Takayuki 2 15,73 No
7980 Mori Kaito 2 15,73 No
7981 MORIMOTO Rintaro 2 15,73 No
7982 Shinkai Ryuji 2 15,73 No
7983 Aguero Santiago 1 15,72 No
7984 Gwóżdż Nikodem 1 15,72 No
7985 Jona Dawid 1 15,72 No
7986 Saborido Iván 1 15,72 No
7987 ARIAS Facundo 1 15,71 No
7988 HAGGERTY Angus 6 15,71 No
7989 Guerra Diego 3 15,70 No
7990 VAN PELT Jeff 2 15,68 No
7991 Da Silva João Vitor 3 15,67 No
7992 FARSETTI Lorenzo 2 15,66 No
7993 FOSCHI Mattia 3 15,66 No
7994 LAENEN Ryan 2 15,66 No
7995 OKEYAH Bethel Temple 2 15,66 No
7996 Bos Brent 2 15,60 No
7997 PARISI Emanuele 2 15,60 No
7998 SALVALAGGIO Giacomo 2 15,60 No
7999 Gaber Vid 2 15,58 No
8000 Polák Matyáš 1 15,58 No