RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1201 | TSVETKOV Nikita | 9 | 50,63 | Yes |
| 1202 | van Schip Jan-Willem | 3 | 50,63 | Yes |
| 1203 | Jaladeau Artus | 1 | 50,61 | Yes |
| 1204 | Øxenberg Peter | 12 | 50,60 | No |
| 1205 | Pakot András Gusztáv | 12 | 50,59 | No |
| 1206 | SCHULTING Peter | 4 | 50,59 | No |
| 1207 | Walscheid Max | 15 | 50,59 | No |
| 1208 | KLOPPENBORG Lukas Sulaj | 5 | 50,57 | No |
| 1209 | Stokes Ben | 5 | 50,57 | No |
| 1210 | DIAZ Luis Enrique | 1 | 50,56 | No |
| 1211 | Prendergast Christopher | 1 | 50,56 | No |
| 1212 | Pericas Adrià | 18 | 50,55 | No |
| 1213 | SCHLEUNIGER Nicola | 9 | 50,55 | No |
| 1214 | SHI Jinggang | 2 | 50,55 | No |
| 1215 | Sillekens Luuk | 2 | 50,55 | No |
| 1216 | Kampouris Nikolaos | 1 | 50,54 | No |
| 1217 | Tarozzi Manuele | 13 | 50,53 | Yes |
| 1218 | VINOKUROV Nicolas | 18 | 50,53 | No |
| 1219 | Lopes Lucas | 9 | 50,52 | No |
| 1220 | RECUERDA Manuel | 2 | 50,51 | No |
| 1221 | Magosaki Daiki | 5 | 50,50 | No |
| 1222 | POSCHACHER Valentin | 10 | 50,45 | Yes |
| 1223 | RICHARDS Kane | 5 | 50,45 | Yes |
| 1224 | MCDUNPHY Conn | 13 | 50,43 | No |
| 1225 | Lazzari Cristian Luís | 2 | 50,42 | No |
| 1226 | Nshutiraguma Kevin | 1 | 50,42 | No |
| 1227 | POSTARNAK Mikhail | 3 | 50,42 | No |
| 1228 | Mochizuki Ren | 4 | 50,41 | No |
| 1229 | Noto Kota | 1 | 50,40 | No |
| 1230 | Bárta Tomáš | 12 | 50,39 | No |
| 1231 | Manenti Marco | 16 | 50,38 | Yes |
| 1232 | Valgren Michael | 7 | 50,36 | No |
| 1233 | GIRMAY Mewael | 11 | 50,35 | No |
| 1234 | Piccin-White William | 1 | 50,35 | No |
| 1235 | Layrac Gabriel | 4 | 50,32 | No |
| 1236 | Tagliani Filippo | 7 | 50,31 | No |
| 1237 | Tsutsui Yamato | 1 | 50,31 | No |
| 1238 | DE BONDT Dries | 21 | 50,29 | No |
| 1239 | SCHURAN Michal | 13 | 50,29 | No |
| 1240 | Surdyk Filip | 7 | 50,29 | No |
| 1241 | GOMEZ David Santiago | 2 | 50,27 | No |
| 1242 | Lelandais Rémi | 2 | 50,27 | No |
| 1243 | PAIGE Charles | 2 | 50,25 | No |
| 1244 | Ammich Fouad | 1 | 50,24 | No |
| 1245 | Coquard Bryan | 12 | 50,22 | No |
| 1246 | Gentile Boden | 2 | 50,22 | No |
| 1247 | Debruyne Ramses | 9 | 50,21 | No |
| 1248 | DIGNANI Filippo | 4 | 50,20 | No |
| 1249 | Prades Eduard | 10 | 50,20 | No |
| 1250 | Jolly Maxime | 2 | 50,19 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
