RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1701 | Killy Jonah | 11 | 47,46 | Yes |
| 1702 | Pawlak Tobiasz | 11 | 47,43 | No |
| 1703 | De Valck Asger | 1 | 47,42 | No |
| 1704 | LAVIOLETTE Loïc | 1 | 47,42 | No |
| 1705 | GLAVMARK Kevin | 1 | 47,41 | No |
| 1706 | HEIDUK Kim | 11 | 47,41 | No |
| 1707 | Łątkowski Dawid | 11 | 47,41 | No |
| 1708 | Verbruggen Ties | 1 | 47,41 | No |
| 1709 | DA PAIXAO MARQUES Felipe Cristiano | 3 | 47,40 | No |
| 1710 | RUIZ Robinson Steven | 1 | 47,40 | No |
| 1711 | VAN VEENENDAAL Hidde | 1 | 47,40 | No |
| 1712 | Merlöv Ville | 4 | 47,39 | No |
| 1713 | WHITEHOUSE Daniel | 3 | 47,39 | No |
| 1714 | Crabbe Tom | 9 | 47,38 | No |
| 1715 | Oliveira Nelson | 11 | 47,38 | No |
| 1716 | GERMANI Lorenzo | 14 | 47,37 | No |
| 1717 | Churchill Taylor Clark | 1 | 47,36 | No |
| 1718 | Rutkowicz Dawid | 2 | 47,36 | No |
| 1719 | VAN DE VEN Jarne | 3 | 47,36 | No |
| 1720 | AGOSTINACCHIO Filippo | 9 | 47,35 | No |
| 1721 | EATHER Kurt | 4 | 47,35 | No |
| 1722 | Mertens Arthur | 1 | 47,35 | No |
| 1723 | CALABUIG Estanislao | 6 | 47,34 | No |
| 1724 | Delacroix Théo | 17 | 47,34 | No |
| 1725 | Clayton Damien | 1 | 47,33 | No |
| 1726 | Câmpean Cătălin-Luca | 5 | 47,32 | No |
| 1727 | Comaniuk Mika | 1 | 47,32 | No |
| 1728 | COUTURE Samuel | 5 | 47,32 | No |
| 1729 | Rota Oscar | 8 | 47,31 | No |
| 1730 | Sirironnachai Sarawut | 2 | 47,31 | No |
| 1731 | Braet Vito | 13 | 47,30 | No |
| 1732 | Welch Patrick | 14 | 47,30 | No |
| 1733 | CARVALHO Gonçalo | 7 | 47,29 | No |
| 1734 | Cettolin Filippo | 10 | 47,29 | Yes |
| 1735 | Nikačević Rastko | 12 | 47,29 | No |
| 1736 | Aso Raimu | 1 | 47,28 | No |
| 1737 | De Schampheleire Jonas | 5 | 47,28 | No |
| 1738 | FOLDAGER Anders | 20 | 47,28 | No |
| 1739 | Macé Marius | 7 | 47,24 | No |
| 1740 | Schurman James | 1 | 47,24 | No |
| 1741 | LASTRA Jonathan | 23 | 47,23 | No |
| 1742 | Laurent Giovanni | 1 | 47,23 | No |
| 1743 | MINOIA Sebastiano | 4 | 47,23 | No |
| 1744 | SKIVILD Robin Juel | 2 | 47,20 | Yes |
| 1745 | Barbas Rafael | 9 | 47,19 | No |
| 1746 | BASARABA Mykhailo | 5 | 47,17 | No |
| 1747 | Lee Dillon | 4 | 47,17 | No |
| 1748 | Chesini Cesare | 10 | 47,16 | Yes |
| 1749 | LEJEUNE Aurélien | 1 | 47,16 | No |
| 1750 | Paumann David | 5 | 47,16 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
