RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1601 | Iñarra Beñat | 2 | 48,12 | No |
| 1602 | Van den Bossche Fabio | 9 | 48,11 | No |
| 1603 | Govekar Matevž | 11 | 48,10 | No |
| 1604 | VAN CAUWENBERGHE Arne | 3 | 48,10 | No |
| 1605 | MUHOZA Eric | 4 | 48,09 | No |
| 1606 | PERSSON Oskar | 1 | 48,09 | No |
| 1607 | Nagai Kenta | 1 | 48,06 | No |
| 1608 | Hoelgaard Markus | 19 | 48,05 | No |
| 1609 | Breton Kylian | 3 | 48,04 | No |
| 1610 | Osorio Alejandro | 3 | 48,04 | No |
| 1611 | Blazevic Jonathan | 3 | 48,03 | No |
| 1612 | CALAHORRANO Edison | 1 | 48,03 | No |
| 1613 | Coppens Michiel | 15 | 48,03 | No |
| 1614 | Dewulf Stan | 11 | 48,03 | Yes |
| 1615 | Yamamoto Tetsuo | 4 | 48,03 | No |
| 1616 | FINCKBOHNER Anaël | 3 | 48,01 | No |
| 1617 | Bambagioni Tommaso | 6 | 48,00 | No |
| 1618 | Nshimiyimana Phocas | 1 | 48,00 | No |
| 1619 | ZINGLE Axel | 8 | 48,00 | No |
| 1620 | Anastasia Tommaso | 12 | 47,97 | No |
| 1621 | Hillen Michiel | 5 | 47,97 | No |
| 1622 | Mouris Wessel | 17 | 47,97 | No |
| 1623 | Zabelinskiy Bogdan | 12 | 47,96 | No |
| 1624 | Raqila Nusantara Alizan Faris | 1 | 47,95 | No |
| 1625 | Žumer Matic | 10 | 47,93 | No |
| 1626 | MOHD NAWAWI Muhamad Iqbal Daniel | 2 | 47,92 | No |
| 1627 | Feurstein Kilian | 9 | 47,91 | No |
| 1628 | HAUGSTED Conrad | 6 | 47,91 | Yes |
| 1629 | Watson Samuel | 10 | 47,91 | No |
| 1630 | BOULAHOITE Rayan | 19 | 47,90 | No |
| 1631 | Cuylits Mauro | 9 | 47,90 | No |
| 1632 | Brissaire Alix | 2 | 47,89 | No |
| 1633 | Lazarevic Ðorde | 2 | 47,89 | No |
| 1634 | Pattinson Tomos | 11 | 47,89 | No |
| 1635 | Garavaglia Giacomo | 10 | 47,88 | No |
| 1636 | Straßer Luis | 3 | 47,88 | No |
| 1637 | Brenner Marco | 11 | 47,87 | Yes |
| 1638 | MILTIADIS Andreas | 10 | 47,87 | No |
| 1639 | BERGAUD Sacha | 5 | 47,85 | No |
| 1640 | Goold Max | 1 | 47,85 | Yes |
| 1641 | VAN STRIJTHEM Matijs | 10 | 47,85 | No |
| 1642 | Frius Alessio | 3 | 47,84 | No |
| 1643 | Alemayo Tekle | 7 | 47,83 | No |
| 1644 | Degli Esposti Fernandes Thalles José | 1 | 47,83 | No |
| 1645 | DA SILVA Tiano | 9 | 47,81 | No |
| 1646 | HUISING Menno | 8 | 47,80 | No |
| 1647 | Pacher Quentin | 14 | 47,80 | No |
| 1648 | Ait Lhouari Mohammed | 1 | 47,77 | No |
| 1649 | SINGH Vishavjeet | 2 | 47,77 | No |
| 1650 | Okochi Masahiro | 1 | 47,76 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
