RIDERS RANKINGS

Updated on 21 Nov 2026, 22:04 CET

Rank Rider Races Avg score (cap) Available on Cylimit
6901 Tzoy Isandro 2 23,30 No
6902 Mateev Mateo Matey 2 23,29 No
6903 MORDACQ Enzo 3 23,29 No
6904 Nativel Quentin 1 23,29 No
6905 Lopez Sergio 2 23,28 No
6906 Richard Gabin 2 23,28 No
6907 Sheffield Haakon 2 23,28 No
6908 BACLE Axel 1 23,27 No
6909 Barker Oliver 1 23,27 No
6910 MACDONALD Bailey 1 23,27 No
6911 MAITRE Baptiste 1 23,27 No
6912 Verboom Diede 1 23,27 No
6913 Vlk Jáchym 9 23,27 No
6914 Simonsen Gustav Toft 7 23,26 No
6915 Røge Hamer Sebastian 4 23,25 No
6916 van der Veen Aldert 3 23,25 No
6917 Herbert Isaak 2 23,24 No
6918 DORNHOFER Jonas 10 23,23 No
6919 Orellana Daniel 3 23,23 No
6920 Allmann Leonard 3 23,22 No
6921 Pallweber Niclas 3 23,22 No
6922 Kim Denis 2 23,19 No
6923 Gutierrez Diego 3 23,18 No
6924 MEDINA Juan Felipe 1 23,18 No
6925 MEUWESE Quint 2 23,18 No
6926 RIERA Leonardo Jose 1 23,18 No
6927 GUILBERT Clement 4 23,17 No
6928 LAURITZEN Peter Skov 5 23,17 No
6929 Zarifboyev Ruslanbek 1 23,15 No
6930 HERVIO Julien 2 23,14 No
6931 Marangoni Lorenzo 3 23,14 No
6932 MORENO Joel 4 23,13 No
6933 Parmigiani Diego 4 23,13 No
6934 Torisz Haritz 12 23,13 No
6935 ALYAMI Majed 1 23,12 No
6936 Guérin Étienne 2 23,12 No
6937 Takanashi Mario 3 23,12 No
6938 Durgun Eyyüp 9 23,10 No
6939 CASTILLO Kelvin 7 23,06 No
6940 Jackson Zakariya 2 23,06 No
6941 Berlak Bor 4 23,05 No
6942 CAMPOS Noel 3 23,05 No
6943 Artuso Marco 7 23,04 No
6944 BLANCHET Alexandre 1 23,04 No
6945 DÍAZ David de Jesús 1 23,04 No
6946 Corsus Yordi 2 23,03 No
6947 BASTIDA Raúl 2 23,01 No
6948 Romani Filippo 7 23,01 No
6949 SERRANO Fernando José 2 22,98 No
6950 Wafler Tim 6 22,98 No