RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4201 | De Maere Arne | 5 | 35,36 | No |
| 4202 | NAESSENS Henri | 3 | 35,36 | No |
| 4203 | Price-Pejtersen Johan | 9 | 35,35 | No |
| 4204 | MARQUANT Léo | 2 | 35,34 | No |
| 4205 | GALLEGOS Emiliano | 1 | 35,33 | No |
| 4206 | Gamba Thomas | 10 | 35,33 | No |
| 4207 | Moreno Eder | 1 | 35,32 | No |
| 4208 | SAVIOZ Colin | 12 | 35,31 | No |
| 4209 | Tuka Samuel | 2 | 35,31 | No |
| 4210 | Alonso Pelayo | 1 | 35,30 | No |
| 4211 | Şampiyonbisiklet Mehmet | 6 | 35,30 | Yes |
| 4212 | SOUSA SILVA Gabriel | 4 | 35,30 | No |
| 4213 | LUTZ-ATKINSON Hugo | 5 | 35,29 | Yes |
| 4214 | Galvez Diego | 1 | 35,28 | No |
| 4215 | Scarso Andrea | 9 | 35,28 | No |
| 4216 | Zhao Chenli | 3 | 35,28 | No |
| 4217 | Clemmensen Theodor August | 10 | 35,27 | No |
| 4218 | Ferranti Federico | 3 | 35,27 | No |
| 4219 | KARDOS Csongor | 12 | 35,27 | No |
| 4220 | Vedersø Sølvhøj Oliver | 3 | 35,27 | No |
| 4221 | Binggeli Alexandre | 2 | 35,26 | No |
| 4222 | BONALDO Antonio | 10 | 35,26 | No |
| 4223 | Lévêque Theo | 11 | 35,26 | No |
| 4224 | Mota Fabiano dos Santos | 2 | 35,26 | No |
| 4225 | Standen Max | 5 | 35,26 | No |
| 4226 | Vandewoude Toby | 1 | 35,26 | No |
| 4227 | KALICHMAN Daniel | 2 | 35,25 | No |
| 4228 | Vaneeckhoutte Victor | 9 | 35,25 | No |
| 4229 | Flauzino Luis Henrique | 2 | 35,24 | No |
| 4230 | Hernández Rodrigo | 1 | 35,24 | No |
| 4231 | Osorio Pablo | 3 | 35,24 | No |
| 4232 | Oyarzún Carlos Iván | 4 | 35,24 | No |
| 4233 | STEFANI Livio | 3 | 35,24 | No |
| 4234 | Hassan Saeed | 1 | 35,23 | No |
| 4235 | ANGENENT Tim | 4 | 35,22 | No |
| 4236 | Belpalme Céleste | 4 | 35,22 | No |
| 4237 | Feng Chun Kai | 2 | 35,22 | No |
| 4238 | Braspenning Martijn | 4 | 35,20 | No |
| 4239 | Gordge Kieran | 6 | 35,20 | No |
| 4240 | Oranje Sebastiaan | 2 | 35,20 | No |
| 4241 | PURBĒRZIŅŠ Mārtiņš | 4 | 35,20 | No |
| 4242 | LABIB SHOTORBAN Ali | 3 | 35,19 | No |
| 4243 | Höfig Attila | 3 | 35,18 | No |
| 4244 | Stelczyk Jan | 7 | 35,16 | No |
| 4245 | Polga Antonio | 9 | 35,15 | No |
| 4246 | BINDER Moritz | 7 | 35,14 | No |
| 4247 | Brand Sam | 10 | 35,14 | No |
| 4248 | Kelmendi Agron | 4 | 35,14 | No |
| 4249 | Stroeykens Seppe | 1 | 35,14 | No |
| 4250 | Leenknegt Yaurick | 3 | 35,13 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
