RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2451 STELZNER Fynn 1 43,72 No
2452 TONELLI Alessandro 17 43,72 Yes
2453 Skok Anže 12 43,71 No
2454 HARRISON Cameron 1 43,70 No
2455 Hatz Lukas 5 43,70 No
2456 Batt Ethan 4 43,69 No
2457 Giddings Joshua 16 43,69 No
2458 Scherrens Lucas 1 43,69 No
2459 DE VRIES Hartthijs 19 43,68 No
2460 Maślak Piotr 11 43,68 No
2461 Coron Justin 8 43,67 No
2462 González David 9 43,67 No
2463 Hougaard Frederik Dupont 4 43,67 No
2464 Noculak Rafał 4 43,67 No
2465 Van Hautegem Leander 12 43,67 Yes
2466 MELLBY Joel 9 43,66 No
2467 POHLENZ Marian 1 43,66 No
2468 Ansaloni Emanuele 10 43,65 No
2469 DAUPHIN Florian 18 43,65 No
2470 HØYDAHL Jonas Kind 7 43,65 No
2471 BITTMAN Adam 12 43,63 No
2472 Narciso Diogo 6 43,63 No
2473 DE DOBBELAERE Born 6 43,62 No
2474 DELABARRE Clement 1 43,62 No
2475 LAMOTHE Hubert 7 43,62 No
2476 Douzas Dionysios 2 43,61 No
2477 Lutfullayev Pardaboy 2 43,61 No
2478 Beaumont Cameron 1 43,59 No
2479 Doubey Fabien 18 43,58 No
2480 DOVESI Manuel 5 43,58 No
2481 Ramsay Noah 7 43,56 No
2482 Sheffield Magnus 9 43,56 No
2483 MOREIRA José Miguel 6 43,55 No
2484 Vogels Aaron 1 43,55 No
2485 António João 4 43,54 No
2486 Le Ny Jean-Louis 7 43,54 Yes
2487 ABD HALIM Muhammad Shahmir Aiman 4 43,53 No
2488 Coimbra Rodrigo 1 43,53 No
2489 de Paula Victor Cesar 4 43,53 No
2490 Geoghegan Hart Tao 8 43,53 No
2491 Ilski Szymon 11 43,53 No
2492 Sénéchal Florian 15 43,53 No
2493 Verzijl Sten 5 43,51 No
2494 Blume Levy William 15 43,50 No
2495 Dahler Thijs 1 43,50 No
2496 Dašić Milić 2 43,50 No
2497 Punter Lars 2 43,50 No
2498 Quildan Atiba 2 43,50 No
2499 VALIEV Abdullo 2 43,50 No
2500 Wermeser Zsombor 2 43,50 No