RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2851 De Vries Robert 1 37,74 No
2852 Degryse Lowie 1 37,73 No
2853 Rigby Monty 5 37,73 No
2854 Dupont Hougaard Mads-Emil 1 37,72 No
2855 Pirozhkov Andrey 2 37,72 No
2856 Plasman Briek 2 37,72 No
2857 Vettorata Nicola 1 37,72 No
2858 Aros Plaza Felipe 1 37,71 No
2859 Campos Noah 4 37,71 No
2860 Casey Patrick 2 37,71 Yes
2861 Gonzalez Max 1 37,70 No
2862 Swenne Delano 4 37,70 No
2863 Hoppezak Vincent 2 37,69 Yes
2864 Mollema Bauke 7 37,69 No
2865 Reinhold Vilgot 4 37,69 No
2866 Aznar Unai 3 37,68 Yes
2867 Desilles Alix 1 37,68 No
2868 Sesana Roberto 1 37,68 No
2869 den Braber Tim 2 37,67 No
2870 Dunbar Eddie 3 37,67 No
2871 Kim Jinwoong 1 37,67 No
2872 VAN DER STAAL Rinz 3 37,67 No
2873 Dekien Jasper 2 37,66 No
2874 Marcerou Nicola 11 37,66 No
2875 Wandahl Frederik 8 37,65 No
2876 Glanz Michał 1 37,64 No
2877 Koos Jeroen KERS 1 37,64 No
2878 Bramati Christian 2 37,63 No
2879 Soliev Azizjon 1 37,62 No
2880 Clausen Emil 1 37,60 No
2881 Romeo Sergio 1 37,60 No
2882 Van Nederpelt Jurre 1 37,59 No
2883 Bettira Mouadh 1 37,58 No
2884 Frigo Nicolas 1 37,58 No
2885 Saidl Filip 1 37,58 No
2886 Tchalem Nyouleleng 1 37,58 No
2887 Hazazi Nader 2 37,57 No
2888 Silva Rui 2 37,56 No
2889 Boussier Tomas 1 37,55 No
2890 Cattaneo Mattia 4 37,55 No
2891 Honoré Mikkel Frølich 8 37,55 No
2892 Carstensen Magnus 2 37,54 No
2893 Schunk Conor 1 37,54 No
2894 Sifounios Timotheos Michail 4 37,54 No
2895 van der Voort Boris 1 37,54 No
2896 Van Niekerk Morné 7 37,54 No
2897 Abreha Negasi Haylu 1 37,53 No
2898 Matossian Sévane 1 37,53 No
2899 Mohd Shabri Muhammad Haizam 3 37,53 No
2900 Behrens Timo 4 37,52 No