RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2851 | Baker Rowan | 3 | 41,80 | No |
| 2852 | Devroute Corentin | 2 | 41,80 | Yes |
| 2853 | Holmes Wil | 9 | 41,79 | No |
| 2854 | VERBRUGGEN Luuk | 6 | 41,79 | No |
| 2855 | Arnopol Richard | 5 | 41,78 | Yes |
| 2856 | Duca Bogdan | 2 | 41,77 | No |
| 2857 | HERTZ Oskar | 5 | 41,77 | No |
| 2858 | Thorvaldsen Even | 7 | 41,77 | No |
| 2859 | Edinger Roei | 9 | 41,76 | Yes |
| 2860 | Gate Aaron | 13 | 41,76 | No |
| 2861 | GOGL Michael | 11 | 41,75 | No |
| 2862 | LECOLLEY Augustin | 2 | 41,75 | No |
| 2863 | BAUER Mikk | 5 | 41,74 | No |
| 2864 | BEULLENS Cedric | 20 | 41,74 | No |
| 2865 | KERTENIS Ignas | 8 | 41,74 | No |
| 2866 | van Gemeren Frits | 1 | 41,74 | No |
| 2867 | Morel Bruno | 2 | 41,72 | No |
| 2868 | KEE Zhe Yie | 8 | 41,71 | No |
| 2869 | Serrano Gonzalo | 8 | 41,71 | No |
| 2870 | Cárdenas Vicente | 1 | 41,69 | No |
| 2871 | Gudiškis Eimantas | 2 | 41,69 | No |
| 2872 | Meister Nathaniel | 1 | 41,69 | No |
| 2873 | Pansaard Arttasorn | 3 | 41,69 | Yes |
| 2874 | VIVIANI Attilio | 13 | 41,69 | No |
| 2875 | Aguilera Nil | 6 | 41,68 | No |
| 2876 | Muñiz José Ramón | 2 | 41,68 | No |
| 2877 | Ounalom Chansavath | 2 | 41,67 | No |
| 2878 | Sánchez Pelayo | 9 | 41,67 | No |
| 2879 | Zaljian Ahmad | 3 | 41,67 | No |
| 2880 | Jolly Carl | 1 | 41,66 | No |
| 2881 | LANTER Fynn | 1 | 41,66 | No |
| 2882 | Lee Euijin | 1 | 41,65 | No |
| 2883 | Hänninen Jaakko | 14 | 41,64 | Yes |
| 2884 | Parham Darren | 3 | 41,64 | No |
| 2885 | Tapia Adur | 1 | 41,64 | No |
| 2886 | Donahue Donald Baker | 1 | 41,62 | No |
| 2887 | Ibañez Gabriel | 3 | 41,62 | No |
| 2888 | Mc Henry Finn | 1 | 41,62 | No |
| 2889 | VERCOUILLIE Victor | 18 | 41,62 | No |
| 2890 | Akiyo Babatoundé Clément-Marie | 5 | 41,59 | No |
| 2891 | Archetti Riccardo | 6 | 41,59 | No |
| 2892 | Marr Alexander | 1 | 41,59 | No |
| 2893 | Arifin Muh Imam | 2 | 41,58 | No |
| 2894 | Yamasato Isshin | 2 | 41,58 | No |
| 2895 | GUTIERREZ Sergio | 1 | 41,56 | No |
| 2896 | Consonni Simone | 11 | 41,54 | No |
| 2897 | HAJEK Alexander | 11 | 41,53 | No |
| 2898 | PINTO Luis | 1 | 41,52 | No |
| 2899 | BONNEU Kamiel | 11 | 41,51 | No |
| 2900 | Tissières Arnaud | 9 | 41,51 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
