RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2601 | Watts Kiaan | 12 | 42,98 | Yes |
| 2602 | BURATTI Nicolò | 11 | 42,96 | Yes |
| 2603 | Grigorev Aleksandr | 4 | 42,96 | Yes |
| 2604 | DEVRY Mats | 3 | 42,94 | No |
| 2605 | Floch Prigent Tanguy | 2 | 42,94 | No |
| 2606 | Lacaille Charlie | 1 | 42,93 | No |
| 2607 | NGENDAHAYO Jeremie | 2 | 42,93 | No |
| 2608 | Alba Juan Diego | 5 | 42,92 | No |
| 2609 | MURGUIALDAY Jokin | 18 | 42,92 | No |
| 2610 | McGeough Cormac | 4 | 42,91 | No |
| 2611 | Groß Franz | 2 | 42,89 | No |
| 2612 | TRÉGOUËT Louison | 1 | 42,89 | No |
| 2613 | Gimeno Nil | 18 | 42,88 | Yes |
| 2614 | van Sintmaartensdijk Daan | 9 | 42,88 | No |
| 2615 | Menghini Alessio | 9 | 42,87 | No |
| 2616 | GRÓSZ Gergő | 8 | 42,86 | No |
| 2617 | Anninos Vasileios | 1 | 42,85 | No |
| 2618 | Hellal Berrouane Oussama | 2 | 42,85 | No |
| 2619 | KJELDSAND Karl Emil | 11 | 42,84 | Yes |
| 2620 | Deman Brem | 18 | 42,83 | No |
| 2621 | GRECHISHKIN Vadim | 3 | 42,83 | No |
| 2622 | MARCOUX Rémi | 1 | 42,83 | No |
| 2623 | Resell Erik Nordsæter | 14 | 42,83 | No |
| 2624 | Tsabitah Abyan | 2 | 42,83 | No |
| 2625 | Remelli Cristian | 11 | 42,82 | No |
| 2626 | Alrefai Ibrahem | 1 | 42,81 | No |
| 2627 | DESCHATRES Martin | 1 | 42,81 | No |
| 2628 | HARTLEY James | 3 | 42,81 | No |
| 2629 | Roma de Oliveira Filho Gustavo | 2 | 42,81 | No |
| 2630 | VOLPATO Leonardo | 12 | 42,81 | No |
| 2631 | CAMPOS Noah | 8 | 42,80 | No |
| 2632 | Holzer Christoph | 7 | 42,80 | No |
| 2633 | UGARTE Gari | 15 | 42,80 | No |
| 2634 | Zozulia Andriy | 4 | 42,80 | No |
| 2635 | Łyżwa Bartosz | 7 | 42,79 | No |
| 2636 | Ikeya Ryuta | 1 | 42,78 | No |
| 2637 | Negrison Eduardo | 1 | 42,78 | No |
| 2638 | SEIDL Jan | 1 | 42,78 | No |
| 2639 | PERETZ HERDEVALL Matar | 5 | 42,77 | No |
| 2640 | Barthe Cyril | 16 | 42,76 | No |
| 2641 | Foley Joshua | 1 | 42,76 | No |
| 2642 | TOKO EDI Luc Stephane | 1 | 42,76 | No |
| 2643 | Binakaj Valon | 2 | 42,75 | No |
| 2644 | Sellinger Braeden | 3 | 42,75 | No |
| 2645 | WOETS Mattanja | 9 | 42,75 | No |
| 2646 | Zukowsky Nickolas | 15 | 42,75 | No |
| 2647 | HERREGODTS Rune | 16 | 42,74 | No |
| 2648 | Maguire Ciaran | 1 | 42,74 | No |
| 2649 | Castro Sebastián | 8 | 42,73 | No |
| 2650 | Diepstra Patrick | 2 | 42,73 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
