RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4051 | DUBOIS Clément | 4 | 36,09 | No |
| 4052 | Fløtten Øyvind Brekke | 2 | 36,09 | No |
| 4053 | Lemestrez Juan | 2 | 36,09 | No |
| 4054 | Lecoq Baptiste | 8 | 36,08 | Yes |
| 4055 | ABREHA Negasi Haylu | 7 | 36,06 | No |
| 4056 | Depraetere Gust | 2 | 36,06 | No |
| 4057 | GUILLAUME Sullivan | 2 | 36,06 | No |
| 4058 | NEILL Curtis | 7 | 36,06 | No |
| 4059 | NIELSEN Max | 10 | 36,06 | No |
| 4060 | Picoux Justin | 7 | 36,06 | No |
| 4061 | Velasquez Genaro | 2 | 36,06 | No |
| 4062 | Bennetzen Lucca | 6 | 36,05 | No |
| 4063 | Jimenez Kevin | 1 | 36,05 | No |
| 4064 | Manzo Vitor Ribeiro | 1 | 36,05 | No |
| 4065 | Soliev Azizjon | 2 | 36,05 | No |
| 4066 | ZANIN Alessandro | 4 | 36,05 | No |
| 4067 | Killeen Tadhg | 1 | 36,04 | No |
| 4068 | Nielsen Magnus Lorents | 6 | 36,04 | Yes |
| 4069 | VAN NEDERPELT Jurre | 2 | 36,04 | No |
| 4070 | Blanc Johan | 10 | 36,03 | No |
| 4071 | CAMARGO Yeferson Cebastian | 2 | 36,03 | No |
| 4072 | FITSUMBERHAN Danyom | 5 | 36,03 | No |
| 4073 | THEZENAS Kenny Mathieu | 1 | 36,03 | No |
| 4074 | Rossi Leonardo | 9 | 36,02 | No |
| 4075 | Enggaard Victor Grue | 2 | 36,01 | No |
| 4076 | ARANGO Juan Esteban | 1 | 36,00 | No |
| 4077 | Kożyczak Marcel | 1 | 36,00 | No |
| 4078 | VANONY Tony Chris | 1 | 36,00 | No |
| 4079 | Grégoire Baptiste | 16 | 35,98 | No |
| 4080 | Jungels Bob | 13 | 35,97 | No |
| 4081 | Lebo Joshua | 11 | 35,97 | No |
| 4082 | Bonometti Michele | 8 | 35,96 | No |
| 4083 | Kretschy Moritz | 7 | 35,96 | Yes |
| 4084 | STIEGER Adrian | 11 | 35,96 | No |
| 4085 | Gebremikael Haylay | 2 | 35,95 | No |
| 4086 | Marot Jérémy | 4 | 35,95 | No |
| 4087 | Remkhe Andrey | 1 | 35,95 | No |
| 4088 | Grupp Louis | 8 | 35,94 | No |
| 4089 | Saccani Federico | 1 | 35,94 | No |
| 4090 | Guld Daniel | 3 | 35,92 | No |
| 4091 | Hopkins Kaden | 4 | 35,91 | No |
| 4092 | Knowles Nathan | 1 | 35,91 | No |
| 4093 | Rajovic Pavle | 4 | 35,91 | No |
| 4094 | RIGBY Monty | 9 | 35,91 | No |
| 4095 | JAEN Victor | 3 | 35,90 | No |
| 4096 | Prieto José Juan | 12 | 35,90 | No |
| 4097 | Mukhtorov Sardor | 1 | 35,89 | No |
| 4098 | De Graeve Quinten | 7 | 35,88 | No |
| 4099 | Murphy Finnegan | 3 | 35,88 | No |
| 4100 | ALRAHBI Said | 6 | 35,87 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
