RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2751 | VAN MECHELEN Vlad | 13 | 42,26 | No |
| 2752 | Akgün Miraç | 4 | 42,25 | No |
| 2753 | Davidov Igor | 4 | 42,25 | No |
| 2754 | Cavia Daniel | 19 | 42,24 | No |
| 2755 | Hagiya Sora | 1 | 42,24 | No |
| 2756 | Rickaert Jonas | 14 | 42,23 | No |
| 2757 | RIVERA Brandon Smith | 14 | 42,23 | No |
| 2758 | Vollmuth Aidan | 6 | 42,23 | No |
| 2759 | De Neve Joerik | 1 | 42,22 | No |
| 2760 | Sapronov Mikhail | 1 | 42,22 | No |
| 2761 | FOX Matthew | 14 | 42,21 | No |
| 2762 | MAY Matthew | 3 | 42,21 | No |
| 2763 | Makohon Jack | 5 | 42,20 | No |
| 2764 | Mestre Guilherme | 9 | 42,20 | No |
| 2765 | MORGUN Ghennadii | 1 | 42,19 | No |
| 2766 | Uriarte Ekhi | 1 | 42,19 | No |
| 2767 | HUSSEN Fuad | 2 | 42,18 | No |
| 2768 | KHADBAATAR Temuulen | 4 | 42,17 | Yes |
| 2769 | Laino Fabrizio | 3 | 42,17 | No |
| 2770 | TROUVAIN Alexandre | 7 | 42,17 | No |
| 2771 | BENZ Benedikt | 14 | 42,16 | No |
| 2772 | Bae Hyoungjun | 1 | 42,15 | No |
| 2773 | CHALEIL Louis | 10 | 42,15 | Yes |
| 2774 | De Pestel Sander | 12 | 42,14 | Yes |
| 2775 | Mackie Ewan | 3 | 42,14 | No |
| 2776 | Mirzaliev Shakhzod | 3 | 42,14 | No |
| 2777 | Hilyer James | 1 | 42,13 | No |
| 2778 | De Smeyter Cas | 3 | 42,12 | No |
| 2779 | DORENBOS Yanne | 9 | 42,12 | Yes |
| 2780 | Koning Stef | 7 | 42,12 | Yes |
| 2781 | Smet Jonas | 1 | 42,12 | No |
| 2782 | Soenens Viktor | 14 | 42,12 | No |
| 2783 | GUILBERT Mattéo | 1 | 42,11 | No |
| 2784 | Maciejuk Filip | 18 | 42,11 | No |
| 2785 | Desjardins Julien | 5 | 42,10 | No |
| 2786 | Almutaiwei Mohammad | 2 | 42,09 | No |
| 2787 | Areias Thales Fernando | 2 | 42,09 | No |
| 2788 | Liu Yongjie | 1 | 42,09 | No |
| 2789 | Bernard Thibaut | 12 | 42,08 | No |
| 2790 | CAILLIAU Taïno | 1 | 42,08 | No |
| 2791 | Cajucom Ean | 3 | 42,08 | No |
| 2792 | White Conor | 4 | 42,07 | No |
| 2793 | Brixen Andreas Aidel | 3 | 42,06 | No |
| 2794 | Burckel Peyton | 7 | 42,06 | No |
| 2795 | De Plus Laurens | 8 | 42,06 | No |
| 2796 | NUBUL Edwin | 1 | 42,06 | No |
| 2797 | MAINGUENAUD Tom | 14 | 42,05 | Yes |
| 2798 | GAFFNEY David | 12 | 42,03 | No |
| 2799 | HABETS Jordan | 1 | 42,03 | No |
| 2800 | Mohd Hisham Muhammad Iskandariah Medina | 1 | 42,03 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
