RIDERS RANKINGS

Updated on 21 Nov 2026, 23:23 CET

Rank Rider Races Avg score (cap) Available on Cylimit
7351 Colladon Jacopo 4 18,94 No
7352 Jürisaar Tauri 3 18,94 No
7353 MONTILLA Brayhan Enrique 1 18,94 No
7354 Czyz Bartlomiej 9 18,90 No
7355 Djerrah Youcef 2 18,88 No
7356 Stambouli Mahdi 2 18,88 No
7357 CORTESI Carlo 3 18,87 No
7358 Munnix Tom 2 18,86 No
7359 ALAWI Sayed Ahmed 1 18,85 No
7360 Sartori Samuele 6 18,85 No
7361 GARCIA Charles 1 18,83 No
7362 Amenta Simone 6 18,81 No
7363 Federspiel Daniel 2 18,81 No
7364 ACABAL Cristian 3 18,78 No
7365 Farela Alex 2 18,76 No
7366 Demellis Konstantinos 1 18,75 No
7367 GONZALEZ Justin 2 18,75 No
7368 Koutounis Aristeidis 2 18,75 No
7369 VALDEZ Rufino 2 18,75 No
7370 VELAZQUEZ Alvin 2 18,75 No
7371 Inselvini Filippo 6 18,74 No
7372 Nicholson Luca 3 18,70 No
7373 Meeuwissen Sander 5 18,55 No
7374 FINOMETTE Lucas 1 18,54 No
7375 Lauret Noah 2 18,52 No
7376 van de Vosse Lucas 2 18,52 No
7377 Bogevik Max 3 18,50 No
7378 Fenzi Jonathan 5 18,46 No
7379 MAZZANTI Matteo 5 18,46 No
7380 Malibari Ghassan 3 18,44 No
7381 Johnson Noah 1 18,41 No
7382 Takemura Taku 2 18,41 No
7383 ASO Kosuke 3 18,40 No
7384 Hjemsæter Olav 2 18,39 No
7385 NUIJENS Cas 4 18,38 No
7386 Hughes Samuel 2 18,37 No
7387 Daly Cormac 1 18,33 No
7388 Houle David 1 18,33 No
7389 KINGSTON Jonathan 1 18,33 No
7390 Merino Rodrigo 1 18,33 No
7391 Zandri Francesco 1 18,33 No
7392 Popov Anton 1 18,32 No
7393 BOLZAN Edoardo 1 18,30 No
7394 TUSCANO Alessandro 1 18,29 No
7395 VAN GRIEKEN Stan 1 18,29 No
7396 Komori Keishin 1 18,28 No
7397 Miranda de Almeida Luiz Eduardo 1 18,28 No
7398 CHARRIS Juan Camilo 1 18,26 No
7399 SLAETS Yorick 1 18,26 No
7400 BERMEJO Mario 1 18,25 No