RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3201 | Zahem Maël | 3 | 40,19 | No |
| 3202 | Brandi William | 1 | 40,18 | No |
| 3203 | WESTBROEK Collin | 12 | 40,18 | No |
| 3204 | HU Renhao | 4 | 40,17 | No |
| 3205 | Janikulov Samandar | 3 | 40,17 | No |
| 3206 | Cha Dongheon | 1 | 40,16 | No |
| 3207 | HERNÁNDEZ Daniel José | 1 | 40,16 | No |
| 3208 | VAN LERBERGHE Bert | 14 | 40,16 | No |
| 3209 | BUCHMÜLLER Wilhelm | 1 | 40,14 | No |
| 3210 | Suzuki Yuzuru | 1 | 40,14 | No |
| 3211 | Louvel Matis | 14 | 40,12 | Yes |
| 3212 | Maris Elias | 10 | 40,12 | No |
| 3213 | Amano Takeharu | 5 | 40,11 | No |
| 3214 | Kuś Adam | 2 | 40,11 | No |
| 3215 | ZAMPERINI Edoardo | 21 | 40,11 | No |
| 3216 | De Luca Teodor | 7 | 40,10 | No |
| 3217 | van der Veen Steyn | 11 | 40,10 | No |
| 3218 | Boudar Zaki | 1 | 40,09 | No |
| 3219 | Shyrin Daniil | 5 | 40,09 | No |
| 3220 | Phounsavath Ariya | 2 | 40,08 | Yes |
| 3221 | Stanković Marko | 6 | 40,08 | No |
| 3222 | DEGENKOLB John | 13 | 40,07 | No |
| 3223 | Saidl Filip | 3 | 40,07 | No |
| 3224 | BENEDIX Anton | 4 | 40,06 | No |
| 3225 | CLAUSS Marc | 4 | 40,06 | No |
| 3226 | MCADAM Matson | 2 | 40,06 | No |
| 3227 | MUÑOZ Jaider | 3 | 40,05 | No |
| 3228 | Boudjemaa Anes | 1 | 40,04 | No |
| 3229 | BRENNER Mauro | 13 | 40,04 | No |
| 3230 | Martins João | 8 | 40,04 | No |
| 3231 | Ridwan Muhmmad | 2 | 40,04 | No |
| 3232 | ANDERSEN Iver Tildheim | 2 | 40,03 | No |
| 3233 | Bortnikov Georgii | 3 | 40,03 | No |
| 3234 | Imhof Aaron | 4 | 40,03 | No |
| 3235 | Martín Marco | 10 | 40,03 | No |
| 3236 | ÅHNBERG Carl | 1 | 40,02 | No |
| 3237 | Litlere Sverre | 7 | 40,02 | No |
| 3238 | Vittinghus Stokbro Sylvester | 13 | 40,02 | No |
| 3239 | dos Santos Fernando Rogerio Carneiro | 1 | 40,01 | No |
| 3240 | MacPherson Carlos | 1 | 40,01 | No |
| 3241 | Podluzhnyy Mikhail | 11 | 40,01 | No |
| 3242 | Kupusović Đorđe | 1 | 40,00 | No |
| 3243 | Gardner Alistair | 3 | 39,99 | No |
| 3244 | PETERLIN Nejc | 7 | 39,99 | No |
| 3245 | Alleno Clément | 13 | 39,98 | No |
| 3246 | Dehairs Simon | 10 | 39,98 | No |
| 3247 | MÉNDEZ Kristian Fabian | 2 | 39,98 | No |
| 3248 | Moutsios Martinos | 3 | 39,98 | No |
| 3249 | RUSSO Clément | 16 | 39,98 | No |
| 3250 | Cler Gabin | 4 | 39,97 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
