RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2151 CALLEJAS Edison Alejandro 15 45,08 No
2152 Chamberlain Oscar 10 45,08 Yes
2153 Fitsumbrhan Danyom 1 45,07 No
2154 Smith Jeremy 3 45,07 No
2155 Vila Emiliano 3 45,07 No
2156 Adams Eddie 1 45,06 No
2157 Conforti Lorenzo 24 45,06 Yes
2158 Lorenzen Gustav 4 45,06 No
2159 Sekhon Harshveer 1 45,06 No
2160 Dellai Mohamed Aziz 3 45,05 No
2161 ELPHINGSTONE Luke 8 45,05 Yes
2162 Shakotko Aleksandr 3 45,04 No
2163 Quiroz Óscar Adalberto 2 45,03 No
2164 Sainbayar Jambaljamts 10 45,03 No
2165 Mendez Amilcar 2 45,02 No
2166 Pries Cedric 1 45,02 Yes
2167 RIVAS Jaime 2 45,01 No
2168 PETER Jannis 17 45,00 No
2169 Verschuren Killian 15 45,00 No
2170 Kojima Naoki 2 44,99 No
2171 RUSH Christian 5 44,99 No
2172 SCHIPKOWSKI Jonathan 4 44,99 No
2173 VARELA Leandro 3 44,99 No
2174 CHACÓN Franklin 3 44,98 No
2175 Che Alejandro 3 44,98 No
2176 van der Poel Tim 4 44,98 No
2177 Dobbins Matti 1 44,97 Yes
2178 Tendon Arnaud 14 44,97 Yes
2179 Mansouri Khaled 1 44,95 No
2180 Pscheidt Ricardo 1 44,95 No
2181 BORRESCH Julian 12 44,94 Yes
2182 Glivar Gal 7 44,94 No
2183 CONCI Nicola 16 44,93 No
2184 DURAND Dylan 1 44,93 No
2185 Grindley Sebastian 14 44,93 No
2186 Harter Hugo 1 44,93 No
2187 Hasegawa Yoshihiro 1 44,93 No
2188 YON HIN Daniel 7 44,93 No
2189 KWIATKOWSKI Michał 13 44,92 No
2190 Çiçek Mehmet 10 44,91 No
2191 van de Put Luke 2 44,91 No
2192 MUSIALIK Jakub 14 44,90 No
2193 Setz Ramon 1 44,90 No
2194 Bai Jiaqing 3 44,89 No
2195 Bdadou Youssef 2 44,89 No
2196 VAN NIEKERK Emile 7 44,89 No
2197 DONALDSON Robert 14 44,88 No
2198 Galimberti Lorenzo 9 44,87 No
2199 Liepiņš Emīls 14 44,85 No
2200 NG Sum Lui 4 44,85 No