RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2151 Maciejuk Filip 7 41,59 No
2152 Marr Alexander 1 41,59 No
2153 Gilicki Jakub 1 41,58 No
2154 Theiler Ole 7 41,58 No
2155 Frison Frederik 10 41,57 No
2156 Huitema Thomas 2 41,57 No
2157 Kopecký Tomáš 7 41,56 No
2158 Wood George 2 41,56 No
2159 Holzknecht Jonas 1 41,55 No
2160 Gelders Gil 10 41,54 No
2161 Štāls Renāts 1 41,54 No
2162 Walls Matthew 3 41,54 No
2163 Scarso Andrea 2 41,53 No
2164 Remijn Senna 2 41,52 No
2165 Engelhardt Felix 9 41,50 No
2166 Truffer Carl 2 41,50 No
2167 Křenek Adam 1 41,48 No
2168 Woets Mattanja 3 41,48 No
2169 Amadio Luca 1 41,47 No
2170 Rawende Moucaila 1 41,47 No
2171 Van Lerberghe Bert 7 41,45 No
2172 Hernández Jan 2 41,44 No
2173 Ladngern Peerapong 1 41,44 Yes
2174 Larsson Linus 6 41,43 No
2175 Pedersen Rasmus Søjberg 7 41,43 Yes
2176 Moulai Nicholas 1 41,42 No
2177 ANDRADE Danielker Yosua 1 41,40 No
2178 DE LAAT Jasper 1 41,40 No
2179 Mätik Oliver 6 41,40 Yes
2180 McGeough Cormac 2 41,40 No
2181 Lee Dillon 1 41,39 No
2182 Noor Roseidi Ariff Danial 1 41,39 No
2183 Babovich Mikita 4 41,38 No
2184 Cross Alexander 1 41,38 No
2185 Morin Yoan 1 41,38 No
2186 Bashlykov Vladislav 6 41,37 No
2187 Morales Pedro Pablo 1 41,37 No
2188 Kaplan Emre 2 41,36 No
2189 Goossens Simon 8 41,33 No
2190 Khomiakov Artemii 3 41,33 No
2191 Kozoriz Danylo 1 41,33 No
2192 Lambrecht Han 1 41,33 No
2193 Louw Larsen Oskar 4 41,33 No
2194 van Oord Lars 2 41,33 No
2195 Drouin Félix 1 41,32 No
2196 Hoelgaard Markus 9 41,32 No
2197 Ridolfo Filippo 4 41,32 No
2198 De Laet Milan 1 41,31 No
2199 Beeckman Gauthier 1 41,30 No
2200 Greenwell Samuel 1 41,29 No