RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1151 | SOULARD Dorian | 1 | 51,01 | No |
| 1152 | Lovell Giovanni | 2 | 51,00 | No |
| 1153 | de Oliveira Marcos Sabino Magro Sales | 1 | 50,99 | No |
| 1154 | Ganjkhanlou Mohammad | 2 | 50,99 | No |
| 1155 | CLAIN Jeremy | 2 | 50,98 | No |
| 1156 | Okazaki Kazuki | 1 | 50,98 | No |
| 1157 | Budziński Tomasz | 13 | 50,97 | No |
| 1158 | FIORIN Matteo | 4 | 50,96 | No |
| 1159 | Chumil Sergio Geovani | 10 | 50,95 | No |
| 1160 | Galdós Aimar | 1 | 50,95 | No |
| 1161 | TRICOT Raphaël | 1 | 50,95 | No |
| 1162 | Řeha Filip | 12 | 50,94 | No |
| 1163 | Tekin Mustafa | 8 | 50,93 | No |
| 1164 | Nisu Oskar | 12 | 50,92 | No |
| 1165 | WALLENBORN Arno | 12 | 50,92 | Yes |
| 1166 | FRANÇOIS Rune | 2 | 50,89 | No |
| 1167 | Diederich Tim | 1 | 50,88 | No |
| 1168 | Bozzola Mirko | 9 | 50,87 | No |
| 1169 | VALVASORI Larry | 5 | 50,87 | Yes |
| 1170 | Bensbih Mohsin | 1 | 50,86 | No |
| 1171 | Martín Noel | 1 | 50,86 | No |
| 1172 | Zahálka Matěj | 7 | 50,86 | No |
| 1173 | Drage Jack | 1 | 50,85 | No |
| 1174 | VERONA Carlos | 8 | 50,85 | No |
| 1175 | Talić Kadija | 3 | 50,84 | No |
| 1176 | ACUÑA Carlos Sebastian | 1 | 50,79 | No |
| 1177 | Dodd Matthew | 12 | 50,79 | No |
| 1178 | Halter Nicolas | 3 | 50,79 | No |
| 1179 | Syarov Boris | 1 | 50,79 | No |
| 1180 | Yamamoto Masaki | 9 | 50,79 | No |
| 1181 | Zhang Huibin | 3 | 50,79 | No |
| 1182 | HUMBLE John | 1 | 50,78 | No |
| 1183 | Lamperti Luke | 17 | 50,78 | No |
| 1184 | PICARD Paul | 5 | 50,77 | No |
| 1185 | BARTA Will | 10 | 50,76 | Yes |
| 1186 | Zanutta David | 5 | 50,76 | No |
| 1187 | Blanc Arthur | 1 | 50,71 | No |
| 1188 | Giuliano Dario | 17 | 50,71 | No |
| 1189 | Wang Bin | 1 | 50,71 | No |
| 1190 | HENNEQUIN Paul | 14 | 50,70 | Yes |
| 1191 | Delle Vedove Alessio | 16 | 50,69 | No |
| 1192 | Yonetani Takashi | 1 | 50,69 | No |
| 1193 | GONZALEZ David Alejandro | 2 | 50,68 | No |
| 1194 | Lequet Corentin | 2 | 50,68 | No |
| 1195 | Hendricks Coren | 2 | 50,66 | No |
| 1196 | Dujardin Sandy | 12 | 50,65 | No |
| 1197 | YANG Mingsen | 4 | 50,64 | No |
| 1198 | Dina Márton | 14 | 50,63 | Yes |
| 1199 | Meisa Ade | 3 | 50,63 | No |
| 1200 | PRECUP Horea-Stefan | 6 | 50,63 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
