RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1801 Shirakawa Koki 2 46,87 No
1802 Fernández Sinuhé 12 46,86 No
1803 Mohorič Matej 17 46,86 No
1804 Örken Ahmet 12 46,86 No
1805 Ozkalbim Kaan Soylu 7 46,86 No
1806 HOMRIGHAUSEN Heiko 2 46,85 No
1807 CANTONI Andrea 11 46,84 No
1808 Engelhardt Felix 18 46,84 No
1809 Harteel Jelle 6 46,83 Yes
1810 MA Haojun 2 46,83 Yes
1811 Zumsteg Nicola 12 46,83 No
1812 MASSET Allan 3 46,82 No
1813 CHRISTOPHERSEN Cedrik Bakke 16 46,81 No
1814 GUEFVENEU Swann 4 46,81 No
1815 SOBRERO Matteo 13 46,81 No
1816 Bouwman Koen 7 46,79 No
1817 CEPEDA Jefferson Alexander 14 46,79 No
1818 Frafjord Joakim 4 46,78 No
1819 Erauw Thiemo 1 46,77 No
1820 Pickering Finlay 16 46,77 No
1821 Kurland Albert 3 46,76 No
1822 Lambrecht Michiel 17 46,76 Yes
1823 Teki̇rdağ Arda 10 46,76 No
1824 Nida Dewa Gede Rama 2 46,75 No
1825 PETTITI Nicolo' 5 46,75 No
1826 Hayles Jake 2 46,74 No
1827 HOLZER Roman 1 46,74 Yes
1828 Travella Nicholas 13 46,74 No
1829 Lim Hyungwook 1 46,73 No
1830 FILLION Erwann 3 46,72 No
1831 Yi̇ği̇t Burak Kadir 9 46,72 No
1832 OLSZAR Antoni 5 46,70 No
1833 O'BRIEN Finn 6 46,69 No
1834 Vercauteren Ward 1 46,69 No
1835 CARDOZO Ricardo 2 46,68 No
1836 Jang Yeonho 2 46,68 No
1837 Pothin Anthony 1 46,68 No
1838 Messel Kevin Andre Sandli 5 46,67 No
1839 Kakavelakis Emmanouil 1 46,66 No
1840 Kim Taehyeong 2 46,66 No
1841 MILOSTIC Lindon 2 46,66 No
1842 Rijvers Max 1 46,65 No
1843 Okamoto Hayato 5 46,64 No
1844 Sweeny Harry 6 46,64 No
1845 Cheung Shi Ho 4 46,63 No
1846 Rein-Keresztes Zente 2 46,62 No
1847 Kinoshita Suzunari 1 46,61 No
1848 Stokbro Andreas 2 46,61 Yes
1849 Hirschi Marc 19 46,60 Yes
1850 Swirbul Keegan 4 46,60 Yes