RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1401 KOPECKÝ Matyáš 18 49,28 No
1402 RESTREPO Martin 2 49,28 No
1403 CRAS Steff 7 49,27 No
1404 HIRT Jan 7 49,27 Yes
1405 Kironov Jurabek 1 49,24 No
1406 Aleotti Giovanni 8 49,23 No
1407 VELASCO Simone 15 49,23 No
1408 KOGUT Oded 14 49,22 Yes
1409 Autran José Eduardo 1 49,21 No
1410 Bais Mattia 25 49,21 No
1411 DE MEESTER Oskar 2 49,21 No
1412 Morales Pedro Pablo 2 49,20 No
1413 Valenti Luke 2 49,20 Yes
1414 Berwick Sebastian 12 49,19 Yes
1415 Bral Milan 2 49,19 No
1416 De Gendt Aimé 21 49,19 No
1417 Ragilo Frank Aron 12 49,19 No
1418 Reyes Jose Miguel 1 49,18 No
1419 Agirre Jon 20 49,17 Yes
1420 Erkan Muhammed 10 49,17 No
1421 PALASHEV Borislav 7 49,17 No
1422 ROTA Raúl 5 49,17 No
1423 Vangsø Nielsen Thor 11 49,17 No
1424 ASTOLFI Flavio 8 49,16 No
1425 BICELLI Michele 7 49,16 No
1426 Viardot Matteo 3 49,16 No
1427 Källberg Axel 9 49,15 No
1428 Martins Bruno Luiz Biberg 1 49,14 No
1429 Fofonov Artëm 12 49,12 No
1430 Voogt Niek 10 49,11 Yes
1431 van den Berg Marijn 16 49,10 No
1432 Hemeryck Wout 3 49,08 No
1433 Maekele Milkias 8 49,08 Yes
1434 OLIVER Ben 13 49,08 No
1435 Del Campo Diego 1 49,06 No
1436 Garnek Ksawier 9 49,06 No
1437 Gebrewahd Tamrat Meresa 2 49,05 No
1438 Vansteenkiste Maxime 1 49,05 No
1439 García Carlos Alfonso 2 49,04 No
1440 Pérez-Landaluce Eduardo 6 49,04 No
1441 Terada Yoshiki 8 49,04 No
1442 Page Hugo 14 49,03 No
1443 Tratnik Jan 9 49,03 No
1444 Carvajal Raimundo 1 49,02 No
1445 De Buysser Quinten 4 49,02 No
1446 Isidore Noa 19 49,02 Yes
1447 Riwnyj Danny 6 49,02 No
1448 Zambanini Edoardo 14 49,02 No
1449 Bernard Julien 12 49,01 Yes
1450 Agricola Danijel 14 49,00 No