RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1401 | Granberg Sander | 5 | 46,26 | Yes |
| 1402 | Favretto Carlo Francesco | 2 | 46,24 | No |
| 1403 | Lloyd-Thomas Matthew | 2 | 46,24 | No |
| 1404 | Pomorski Michał | 5 | 46,24 | No |
| 1405 | Buda Simone | 5 | 46,23 | No |
| 1406 | Fernández Óscar Hernán | 1 | 46,20 | No |
| 1407 | Ntirenganya Moise | 1 | 46,19 | No |
| 1408 | Hofer Valentin | 5 | 46,18 | No |
| 1409 | Snodden Oliver | 1 | 46,17 | No |
| 1410 | Bénéteau Lucas | 8 | 46,16 | No |
| 1411 | Van den Bossche Fabio | 5 | 46,16 | No |
| 1412 | MÉNDEZ Kristian Fabian | 1 | 46,13 | No |
| 1413 | Omar Muhammad Faiz Fakhri | 1 | 46,13 | No |
| 1414 | Rossi João Pedro | 2 | 46,13 | No |
| 1415 | Doubey Fabien | 10 | 46,11 | No |
| 1416 | Fisher-Black Finn | 6 | 46,11 | No |
| 1417 | Masset Kerrian | 1 | 46,11 | No |
| 1418 | Dalla Valle Andrea | 1 | 46,10 | No |
| 1419 | Frydkjær Patrick Boje | 6 | 46,08 | No |
| 1420 | Stannard Robert | 6 | 46,08 | No |
| 1421 | Bock Max | 6 | 46,06 | No |
| 1422 | Théot Killian | 8 | 46,06 | Yes |
| 1423 | Van Bylen Liam | 7 | 46,06 | Yes |
| 1424 | Smith Nathan | 1 | 46,04 | No |
| 1425 | Somerfield James | 1 | 46,04 | No |
| 1426 | Delacroix Théo | 9 | 46,03 | No |
| 1427 | Sekse Jørgen | 3 | 46,02 | Yes |
| 1428 | Carbunarea Andrei | 1 | 46,01 | Yes |
| 1429 | Buti Andrea | 1 | 46,00 | No |
| 1430 | Guld Daniel | 1 | 46,00 | No |
| 1431 | Schrettl Marco | 9 | 46,00 | No |
| 1432 | Voisard Yannis | 5 | 46,00 | Yes |
| 1433 | Chilton Ben | 1 | 45,99 | No |
| 1434 | Gruszczyński Filip | 4 | 45,99 | Yes |
| 1435 | Nolde Tobias | 5 | 45,98 | No |
| 1436 | Hayashibara Shoma | 3 | 45,97 | No |
| 1437 | Kuypers Gerben | 1 | 45,97 | No |
| 1438 | Pedersen Casper | 8 | 45,97 | No |
| 1439 | Rouinsard Felix | 1 | 45,96 | No |
| 1440 | Lorenzen Gustav | 1 | 45,95 | No |
| 1441 | Chiarucci Andrea | 1 | 45,94 | No |
| 1442 | Zabelinskiy Bogdan | 6 | 45,92 | No |
| 1443 | Darder Sergi | 9 | 45,91 | No |
| 1444 | Raus Jerome | 3 | 45,91 | No |
| 1445 | Thompson Isaiah Judah | 1 | 45,91 | No |
| 1446 | Endrédi Máté | 5 | 45,90 | No |
| 1447 | Kristl Lukáš | 1 | 45,90 | No |
| 1448 | Nagengast Ruud Junior | 2 | 45,90 | No |
| 1449 | Carvalho André | 4 | 45,89 | Yes |
| 1450 | Beurville Mathis | 1 | 45,88 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
