RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1 ABREU Jorge 1 100,00 No
2 Castaño Sebastián Alexander 1 100,00 No
3 Castillo Kevin David 1 100,00 No
4 Guavita Cesar David 1 100,00 No
5 Kuere Nounawe Rodrigue Eric 1 100,00 No
6 López Robinson Fabián 1 100,00 No
7 Reynders Jens 1 100,00 Yes
8 Rosero Nixon Efrain 1 100,00 No
9 Vandenbulcke Alex 1 100,00 Yes
10 Vingegaard Jonas 2 100,00 No
11 MÉNDEZ Diego Alejandro 1 98,02 No
12 Pogačar Tadej 3 97,98 No
13 PAREDES Anderson Timoteo 1 93,82 No
14 Kamzong Clovis 1 93,79 No
15 Evenepoel Remco 5 93,46 No
16 Kooij Olav 1 93,12 Yes
17 Minoual Soulayman 1 92,95 No
18 Seixas Paul 4 89,94 Yes
19 VILORIA Enmanuel David 1 88,83 No
20 Paredes Wilmar 1 88,68 No
21 Pira Yesid Albeiro 1 88,38 No
22 Pinzón Edgar Andrés 1 87,98 No
23 Armstrong Thomas 1 87,87 No
24 Maris Jesse 1 86,68 Yes
25 GIL Angel Alexander 1 86,63 No
26 ROJAS Brandon Alejandro 2 86,59 No
27 Da Silva Santos Vinicius 1 84,76 No
28 Navas Kevin 1 84,72 No
29 Peña Wilson Estiben 1 84,53 No
30 Urian Jose Misael 1 84,48 No
31 Ross Kent 1 84,17 No
32 Toader Alin 1 84,02 No
33 Camargo Diego Andrés 1 83,62 No
34 Lipowitz Florian 2 83,24 No
35 Garzón Óscar Santiago 1 83,22 No
36 Tamm Lauri 1 82,81 No
37 Janssen Christoph 1 82,73 Yes
38 Squire Ben 1 82,73 No
39 van der Poel Mathieu 4 82,09 No
40 GÁLVIZ Carlos Johan 1 82,00 No
41 Antunes Tiago 3 81,96 Yes
42 Rojas Gabriel Francisco 1 80,27 No
43 Couture Samuel 1 79,99 No
44 Baeza Cristobal 1 79,35 No
45 Martinez Lenny 5 79,31 No
46 Erwood Marshall 1 79,30 No
47 Sinschek Nils 2 79,19 Yes
48 De Oliveira Gustavo Xavier 1 78,98 No
49 Jimenez Eleazar 1 78,65 No
50 Pidcock Thomas 8 78,55 No