RIDERS RANKINGS

Updated on 21 Nov 2026, 21:52 CET

Rank Rider Races Avg score (cap) Available on Cylimit
3401 Francisco Filipe 7 40,44 No
3402 Manizabayo Eric 2 40,44 No
3403 YOKOTSUKA Kohei 6 40,44 No
3404 Drouet Jules 6 40,43 No
3405 Marcellusi Martin 31 40,43 Yes
3406 Nagasawa Yuki 1 40,43 No
3407 SCHOONVELDE Gijs 16 40,43 No
3408 Zuñiga Dylan 1 40,43 No
3409 GERLACH Jura 2 40,42 No
3410 Monteiro Maicke 2 40,42 No
3411 MORELL Noah Borgen 5 40,42 No
3412 Bessega Andrea 16 40,41 No
3413 Kamp Alexander 23 40,41 Yes
3414 WESTBROEK Collin 21 40,41 No
3415 Adel Abou El-Kheir Hossam 2 40,39 No
3416 Boshku Endri 2 40,39 No
3417 Divnić Jovan 7 40,39 No
3418 O'Connor Willem 1 40,39 No
3419 SCHEMPP Oscar 15 40,39 Yes
3420 SYRITSA Gleb 22 40,39 No
3421 Fiala Petr 5 40,38 No
3422 Larsen Alexander Nørskov 6 40,38 No
3423 ABDUL HALIL Mohamad Izzat Hilmi 3 40,37 No
3424 RIASCOS Juan 1 40,37 No
3425 URIÁN Juan David 4 40,37 No
3426 Boron Melvin 3 40,36 No
3427 Dabski Patryk 12 40,36 No
3428 Martín José María 6 40,36 Yes
3429 Takagi Hideyuki 9 40,36 No
3430 QUINTERO Carlos Eduardo 2 40,35 No
3431 WINFIELD Cameron 1 40,35 No
3432 Khakimov Roman 2 40,34 No
3433 Prosandeev Yaroslav 3 40,34 No
3434 van der Veen Steyn 21 40,34 No
3435 SERGEANT Oliver 2 40,33 No
3436 Silykbek Aslan 2 40,32 No
3437 Gilicki Jakub 14 40,31 No
3438 ILIĆ Ognjen 10 40,30 No
3439 Lennemann Anton 12 40,30 Yes
3440 ESCAJADILLO Pablo 4 40,28 No
3441 Hansen Alexander Arnt 7 40,28 No
3442 Lakshmikanth Sreenath 2 40,28 No
3443 BAUHAUS Phil 17 40,27 No
3444 Lillmaa Ove 1 40,27 No
3445 STEVENSON Lucas 12 40,26 No
3446 Egin Ali 15 40,25 No
3447 Santos Efrén 4 40,25 No
3448 Geeraerts Ferre 31 40,23 No
3449 Jaravata Danny 1 40,23 No
3450 Shmidt Artem 24 40,23 No