RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3401 Davidov Igor 3 34,15 No
3402 Häfliger Levi 2 34,15 No
3403 Richter Filip 1 34,13 No
3404 Toh Brayden 1 34,13 No
3405 Bersenev Nikita 3 34,11 No
3406 Tachot Thomas 1 34,11 No
3407 Côté Pier-André 5 34,10 Yes
3408 Muñoz Cristian Camilo 1 34,10 No
3409 Rooni Ron 1 34,09 No
3410 Van den Haute Milan 7 34,08 No
3411 Kelemen Petr 9 34,05 Yes
3412 Purbērziņš Mārtiņš 1 34,05 No
3413 Hermansen Elias 1 34,04 No
3414 Lajarin Luis Alberto 1 34,04 No
3415 Al Mansoori Jaber 1 34,03 No
3416 Fløtten Øyvind Brekke 1 34,02 No
3417 Baksaas Morthen Wang 1 34,01 No
3418 Boussemaere Louic 3 34,01 Yes
3419 Corkery Dillon 2 34,01 No
3420 Flynn Sean 6 34,01 No
3421 Marasco Lorenzo 1 34,01 No
3422 Mezgec Luka 8 34,00 No
3423 Novák Filip 6 33,99 No
3424 Oumarou Moussa 1 33,99 No
3425 Stravers Jarri 3 33,98 No
3426 Ye Syuan You 1 33,98 No
3427 Kada Abderrahim 1 33,95 No
3428 SHAARI Muhammad Yusri 1 33,95 No
3429 Frijters Perry 2 33,94 No
3430 Riley Kieran 1 33,94 No
3431 Scheitinger Linus 1 33,94 No
3432 Stieger Adrian 5 33,94 No
3433 Miravalles Ferran 1 33,92 No
3434 Smørås Filip 1 33,92 Yes
3435 Oosterveld Steijn 3 33,91 Yes
3436 Velasquez Kevin 1 33,91 No
3437 Vian Oscar 1 33,91 No
3438 Guernalec Victor 12 33,90 Yes
3439 Kwe Ntando Josias 1 33,90 No
3440 Baldini Matteo 1 33,89 No
3441 Bjerg Mikkel 2 33,88 No
3442 Rongy Thibaut 1 33,88 No
3443 Claes Tomas 1 33,87 No
3444 Muangdet Tinnapat 1 33,87 No
3445 Viehböck Paul 1 33,87 No
3446 Gloßner Tim 2 33,86 No
3447 Ibragimov Otabek 1 33,86 No
3448 Spanio Matteo 1 33,86 No
3449 Van Der Wulp Casper 2 33,86 No
3450 Foucoin Owen 1 33,85 No