RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1851 | Zafra Marc | 10 | 43,42 | No |
| 1852 | Pansaard Arttasorn | 1 | 43,41 | Yes |
| 1853 | Yuldoshev Kamronbek | 1 | 43,41 | No |
| 1854 | Danklof Bram | 2 | 43,39 | Yes |
| 1855 | Anthonise Witten | 1 | 43,37 | No |
| 1856 | Cianci Sebastian | 1 | 43,37 | No |
| 1857 | Resell Erik Nordsæter | 5 | 43,37 | No |
| 1858 | Casto Nikos | 1 | 43,36 | No |
| 1859 | Peter Paul | 1 | 43,36 | No |
| 1860 | Precup Horea-Stefan | 1 | 43,36 | No |
| 1861 | Baart Thomas | 2 | 43,35 | No |
| 1862 | de la Cruz David | 4 | 43,35 | No |
| 1863 | Delerce Thibault | 1 | 43,35 | No |
| 1864 | Liepiņš Emīls | 8 | 43,35 | No |
| 1865 | Nespoli Lorenzo | 6 | 43,35 | Yes |
| 1866 | Pareja Nichol Blanca | 2 | 43,35 | No |
| 1867 | Paulouin Gaspard | 1 | 43,35 | No |
| 1868 | Bružas Dovydas | 3 | 43,34 | No |
| 1869 | Domin Krzysztof | 2 | 43,34 | No |
| 1870 | Kumar Dinesh | 1 | 43,34 | No |
| 1871 | Sebel Aidan | 1 | 43,34 | No |
| 1872 | Moniquet Sylvain | 7 | 43,33 | No |
| 1873 | Scagliola Gabriele | 6 | 43,33 | No |
| 1874 | Nørtoft Rasmus Aalling | 1 | 43,32 | No |
| 1875 | Bortoluzzi Giovanni | 2 | 43,30 | No |
| 1876 | Domingues Duarte | 4 | 43,30 | Yes |
| 1877 | Paret-Peintre Aurélien | 5 | 43,29 | Yes |
| 1878 | McNabb Lachlan | 3 | 43,28 | No |
| 1879 | Wissink Luka | 2 | 43,28 | No |
| 1880 | Benz Benedikt | 6 | 43,27 | No |
| 1881 | Bernard Thibaut | 5 | 43,27 | No |
| 1882 | Theuns Edward | 7 | 43,26 | No |
| 1883 | Vidal Victor | 2 | 43,26 | Yes |
| 1884 | Hesters Jules | 8 | 43,25 | No |
| 1885 | Langella Lenaic | 11 | 43,25 | Yes |
| 1886 | Aflah Muhammad | 6 | 43,24 | No |
| 1887 | Krasinski Maxim | 1 | 43,24 | No |
| 1888 | van der Veen Steyn | 3 | 43,24 | No |
| 1889 | Hinse Jonathan | 1 | 43,23 | No |
| 1890 | Kaczorowski Franciszek | 1 | 43,23 | No |
| 1891 | Amiri Yousuf | 1 | 43,22 | No |
| 1892 | Coppola Ben | 2 | 43,22 | No |
| 1893 | Hone Levi | 1 | 43,22 | No |
| 1894 | Louvel Matis | 6 | 43,21 | Yes |
| 1895 | Tarling Finlay | 5 | 43,21 | Yes |
| 1896 | Capiot Amaury | 10 | 43,20 | No |
| 1897 | Castiblanco Jorge Camilo | 2 | 43,20 | No |
| 1898 | Yamamoto Tetsuo | 3 | 43,20 | No |
| 1899 | Mainguenaud Lucas | 1 | 43,19 | No |
| 1900 | Tonelli Alessandro | 11 | 43,19 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
