RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2101 Proietti Gagliardoni Mattia 6 41,88 No
2102 Pollefliet Gianluca 5 41,87 Yes
2103 Roudier Hugo 1 41,87 No
2104 Gutierrez Carlos Alberto 1 41,86 No
2105 Lauk Karl Patrick 2 41,86 No
2106 de Paula Victor Cesar 2 41,84 No
2107 Dewulf Wannes 1 41,84 No
2108 Herreño Martin Santiago 4 41,84 Yes
2109 Le Roux Théo 1 41,84 No
2110 Rafferty Darren 9 41,84 No
2111 Bévort Carl-Frederik 7 41,82 No
2112 Derghoum Amine 1 41,82 No
2113 Mainguenaud Tom 9 41,82 Yes
2114 Marchand Pierre 1 41,81 No
2115 Baker Rowan 3 41,80 No
2116 Heming Miká 6 41,80 Yes
2117 Pringle Nate 4 41,80 Yes
2118 van Uden Casper 6 41,80 No
2119 Volpato Leonardo 4 41,78 No
2120 Mirzaliev Shakhzod 1 41,77 No
2121 Ouellet Ezékiel 1 41,77 No
2122 Brough Jack 3 41,76 No
2123 Cavagna Rémi 5 41,76 No
2124 Kerkhofs Jonathan 4 41,76 No
2125 Russo Clément 7 41,76 No
2126 Kluge Roger 1 41,75 No
2127 Niu Gaoshang 1 41,75 No
2128 van Gemeren Frits 1 41,74 No
2129 Konrad Patrick 6 41,73 No
2130 Haines Luca 5 41,72 No
2131 Morel Bruno 2 41,72 No
2132 Antunez Pablo 1 41,71 No
2133 Gachignard Thomas 7 41,71 No
2134 Murguialday Jokin 7 41,71 No
2135 Serrano Gonzalo 8 41,71 No
2136 Cárdenas Vicente 1 41,69 No
2137 Langmann Jakob 1 41,69 No
2138 Bisoni Giovanni 1 41,68 No
2139 Jolly Carl 1 41,66 No
2140 Lanter Fynn 1 41,66 No
2141 Kim Taehyeong 1 41,64 No
2142 Tapia Adur 1 41,64 No
2143 Bustamante Adrián 4 41,63 No
2144 Vavro Kristián 3 41,63 No
2145 Donahue Donald Baker 1 41,62 No
2146 Sullivan Thomas 1 41,62 No
2147 Hougaard Frederik Dupont 1 41,61 No
2148 O'Brien Finn 2 41,61 No
2149 ROSLI Muhammad Nur Aiman Bin 3 41,60 No
2150 Grigorev Aleksandr 3 41,59 Yes