RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3451 Michalec Sebastian 6 33,85 No
3452 Paats Hugo 2 33,85 No
3453 Noculak Rafał 1 33,84 No
3454 Cardis Romain 5 33,83 No
3455 Gutierrez José Manuel 1 33,82 No
3456 Boshoven Arjan 2 33,81 No
3457 Delgermurun Khaliunbold 1 33,78 No
3458 Kingston Matthew 3 33,78 No
3459 Nicolau Joel 7 33,78 No
3460 Ferreira Louis 4 33,77 Yes
3461 Gloux Swann 3 33,77 No
3462 Ansari Amir Arsalan 3 33,76 No
3463 Lino Guilherme 1 33,76 No
3464 Gouzi Timéo 1 33,75 No
3465 Franks Alex 3 33,72 No
3466 Silva Vasco 1 33,71 No
3467 Sato Ken 1 33,70 No
3468 Henao Sebastián 1 33,69 No
3469 Markovic Gavrilo 2 33,69 No
3470 Wilksch Hannes 8 33,69 Yes
3471 Essoua Yvan 1 33,67 No
3472 Ghys Robbe 2 33,65 Yes
3473 Gogl Michael 7 33,64 No
3474 Perani Riccardo 4 33,63 No
3475 Durbridge Luke 5 33,62 No
3476 Fedor Samuel 5 33,62 No
3477 Nkundabera Eric 2 33,62 No
3478 Zujevs Jēkabs 1 33,62 No
3479 Augé Ronan 6 33,61 Yes
3480 Barboza Juan Manuel 5 33,61 No
3481 Listwon Mikolaj 1 33,61 No
3482 Fontaine Titouan 10 33,60 No
3483 Schneider Paul-Morten 1 33,60 No
3484 Vad Victor 1 33,60 No
3485 Zahem Maël 1 33,58 No
3486 Burlakov Vitaliy 2 33,57 No
3487 António João 2 33,53 No
3488 Imamura Shunsuke 7 33,52 No
3489 Vignati Jordan 2 33,52 No
3490 Vriezen Toinne 2 33,52 No
3491 Rodrigues Silva Luan Carlos 1 33,51 No
3492 Kuś Adam 1 33,50 No
3493 Åhman Magnus Gimsing 1 33,49 No
3494 Cook Leighton 3 33,49 No
3495 Magun Adrian 1 33,48 No
3496 Adhanom Dagnew Haben 1 33,47 No
3497 Azevedo Vicente 1 33,47 No
3498 Hysa Henri 1 33,46 No
3499 Püntener Romano 1 33,46 No
3500 Soto Antonio Jesús 3 33,46 Yes