RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4001 Beisembay Mansur 10 36,31 No
4002 Nuyens Wies 4 36,31 No
4003 CHANCUSIG Israel Marcelo 1 36,30 No
4004 Crause Pedri 2 36,30 No
4005 EECKHOUT Sander 4 36,30 No
4006 Rosa Luca 4 36,30 No
4007 JAMSHIDIAN Amir Hossein 1 36,29 No
4008 Marchenko Ruslan 7 36,29 No
4009 Goñi Ismael 2 36,28 No
4010 CARCUEVA Jonel 3 36,27 No
4011 Fitó Ricard 4 36,27 No
4012 WISSINK Luka 5 36,26 No
4013 GOLDSTEIN Or 6 36,25 No
4014 JOHANSSON Casper 1 36,25 No
4015 OTEGI Ander 5 36,25 No
4016 TCHUMTCHOUA MOUAFFO Marc 2 36,25 No
4017 Toftemark Lucas 13 36,25 No
4018 Van Petegem Axandre 4 36,25 Yes
4019 Villate Ibai 16 36,25 No
4020 Bakhriddinov Kamoliddin 1 36,24 No
4021 Lucas Simão 6 36,24 No
4022 Peron Andrea 5 36,24 No
4023 ROOTKIN-GRAY Jack 4 36,24 No
4024 van den Oever Marnix 3 36,24 No
4025 Bittner Jan 5 36,23 No
4026 BOCHAROV Dmitriy 6 36,23 No
4027 CORRELL Alexander 2 36,23 No
4028 Heijnen Philip 5 36,23 Yes
4029 Schouren Jip 2 36,23 No
4030 Dupé Mathieu 2 36,22 No
4031 Hsu Ming-Chun 1 36,22 No
4032 Husen Fuad 2 36,19 No
4033 Gundza Peter 1 36,18 No
4034 Lee Siu Wang 1 36,18 No
4035 Montemayor Emmanuel Dave 1 36,18 No
4036 PUERRES Santiago 1 36,18 No
4037 Amadio Luca 2 36,17 No
4038 CARAPAZ Patricio 1 36,17 No
4039 Chaimusik Kittidet 2 36,17 No
4040 DAELMANS Lars 4 36,16 No
4041 Augé Ronan 13 36,15 Yes
4042 Irvine Declan 3 36,15 No
4043 Sumiyoshi Kota 3 36,15 No
4044 Fu Zhenghao 2 36,14 No
4045 Maire Adrien 9 36,14 No
4046 Ferrere Jean Abel 1 36,13 No
4047 HEFNAR Ilham Sultansyah 10 36,13 No
4048 Simon Semen 6 36,13 No
4049 JOHN Gabriel Oduma 3 36,11 No
4050 VAN DER LEE Dani 4 36,10 No