RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2051 Febi Saputra Feri 6 42,19 No
2052 Feldhoffer Bálint 5 42,19 No
2053 Feldmann Karsten Larsen 9 42,19 No
2054 Mottes Lorenzo 3 42,19 No
2055 Uriarte Ekhi 1 42,19 No
2056 Soracá Diego Armando 1 42,18 No
2057 Brafa Federico 2 42,17 No
2058 Bosio Tommaso 3 42,16 No
2059 Donaldson Robert 6 42,14 No
2060 González David 5 42,14 No
2061 Kruijswijk Steven 3 42,14 No
2062 Hilyer James 1 42,13 No
2063 Smet Jonas 1 42,12 No
2064 Van de Putte Victor 2 42,12 No
2065 Weckerle Eric 1 42,12 No
2066 Antonenko Heorhii 4 42,11 No
2067 Meris Sergio 13 42,11 No
2068 Nielsen Jens Mohr 1 42,11 No
2069 Almutaiwei Mohammad 2 42,09 No
2070 Arikan Doğukan 3 42,08 No
2071 Forlin Daniele 5 42,07 No
2072 Rønning Casper 1 42,06 No
2073 Taccone Ivan 2 42,06 No
2074 Flores Emiliano 1 42,05 No
2075 Ponomar Andrii 9 42,05 No
2076 Hamilton Chris 6 42,04 No
2077 Mohd Hisham Muhammad Iskandariah Medina 1 42,03 No
2078 QUITA Ronnilan 3 42,02 No
2079 Alik Batyrkhan 5 42,01 No
2080 HIDAYATULLAH Syarif 1 42,01 No
2081 Hvideberg Jonas Hem 9 42,01 No
2082 Afdzal Muhammad Adam Danish 1 42,00 No
2083 Avoine Kévin 11 42,00 Yes
2084 Sellinger Braeden 1 42,00 No
2085 Adamietz Johannes 5 41,99 No
2086 Cecchi Filippo 1 41,99 No
2087 Je Hwanjun 1 41,99 No
2088 Krawiec Kacper 2 41,99 No
2089 Ufitimana Shadrack 3 41,98 No
2090 Geersing Stijn 2 41,97 No
2091 Podluzhnyy Mikhail 6 41,97 No
2092 Duts Cisse 1 41,96 No
2093 Gonçalves Gaspar 2 41,96 No
2094 Beldon Alex 1 41,94 No
2095 Forssell Hugo 1 41,94 No
2096 Ťoupalík Jakub 2 41,94 No
2097 Valter Attila 6 41,94 No
2098 Alleno Clément 8 41,93 No
2099 Jimenez Neftali Josue 1 41,93 No
2100 Aasgaard Oliver 1 41,88 No