RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2051 Van Den Bossche Jonas 1 45,57 No
2052 BREITLER Jim 5 45,56 No
2053 Jorge Edgar 2 45,56 No
2054 WHITE Robert Jacob 2 45,56 No
2055 Kot Julian 5 45,55 No
2056 Wang Gustav 21 45,55 No
2057 Philippot Rafaël 1 45,54 No
2058 Bénéteau Lucas 13 45,53 No
2059 Kenny Jason 1 45,53 No
2060 VAN WILDER Ilan 10 45,53 No
2061 Marshall Kaler 1 45,52 No
2062 Pinazzi Mattia 8 45,52 Yes
2063 LAJARIN Luis Alberto 6 45,51 No
2064 MARCKS Edward 2 45,51 No
2065 PATIÑO Edwin 1 45,50 No
2066 Capron Rémi 14 45,49 Yes
2067 Dhondt Robbe 8 45,49 No
2068 Đurić Đorđe 11 45,49 No
2069 Mätik Oliver 12 45,48 Yes
2070 Arriolabengoa Julen 15 45,47 No
2071 Lozouet Léandre 15 45,47 Yes
2072 Carvalho André 6 45,46 Yes
2073 Verwaest Kevin 1 45,46 No
2074 HOBBS Noah 14 45,45 No
2075 Celestin Torea 3 45,44 No
2076 Duba Maxime 3 45,44 Yes
2077 Hernández Jan 3 45,44 No
2078 WOLF Justin 1 45,42 No
2079 Hannes Victor 12 45,41 No
2080 Holstad Ludvik 4 45,41 No
2081 HERRERA Roberto José 3 45,40 No
2082 MERKEL Lukas 1 45,40 No
2083 Seo Joon Yong 3 45,40 Yes
2084 Cervati Jensen 1 45,39 No
2085 DOLVEN Halvor 14 45,39 No
2086 MEENS Johan 10 45,39 Yes
2087 Hlady Gavin 9 45,38 No
2088 MOYA Sebastián 3 45,38 No
2089 SOUSA Rafael 4 45,38 No
2090 van der Tuuk Danny 16 45,38 Yes
2091 ENSTAD Kasper Steen 5 45,36 No
2092 GRANBERG Sander 10 45,35 Yes
2093 Febi Saputra Feri 8 45,34 No
2094 GÁLVEZ Jorge 4 45,34 No
2095 Grenaae Alfred 4 45,34 No
2096 Drouin Félix 2 45,33 No
2097 Ferraro Santiago 15 45,33 Yes
2098 Ferreira Ruan 1 45,33 No
2099 Lambert Mathieu 1 45,33 No
2100 PELLEGRIN Mathieu 1 45,33 No