RIDERS RANKINGS

Updated on 21 Nov 2026, 23:53 CET

Rank Rider Races Avg score (cap) Available on Cylimit
2051 REDONDO José Antonio 1 46,30 No
2052 Turek Daniel 5 46,29 No
2053 JEAN Victor 25 46,27 No
2054 Nagano Shomi 1 46,27 No
2055 GARCIA Estiven 5 46,25 No
2056 LESUEUR Louka 13 46,25 No
2057 Kortleve Bart 20 46,24 No
2058 Lloyd-Thomas Matthew 2 46,24 No
2059 Madsen Martin Toft 2 46,24 No
2060 Rottmann Jonathan Malte 21 46,24 Yes
2061 Roy Victor 2 46,24 No
2062 DOĞAN Halil İbrahim 17 46,23 No
2063 Gachignard Thomas 27 46,23 No
2064 GANCARZ Ksawery 15 46,23 No
2065 ZIMMERMANN Georg 22 46,23 No
2066 Antonenko Heorhii 15 46,22 No
2067 Jeon Youngsu 1 46,22 No
2068 Asgreen Kasper 23 46,19 No
2069 Badelala Abderhim 2 46,19 No
2070 HEREMANS Joppe 32 46,19 Yes
2071 Mokhtar El-Sayed Mohamed 1 46,19 No
2072 Oishi Shoei 1 46,19 No
2073 VAN MEENEN Dries 1 46,19 No
2074 CRANAGE Joshua 7 46,18 No
2075 KNAEPEN Yoram 4 46,18 No
2076 Hayter Leo 6 46,17 No
2077 AGOSTINACCHIO Filippo 19 46,16 No
2078 COQUE Anthony Sebastian 3 46,16 No
2079 Retegi Mikel 29 46,16 Yes
2080 HAMZAOUI Mohamed Amine 13 46,15 No
2081 Oishi Teppei 1 46,15 No
2082 DYBALL Benjamin 5 46,14 No
2083 GUEVARA Gregory 1 46,14 No
2084 Santos Tiago 5 46,14 Yes
2085 GALBUSERA Pietro 23 46,13 No
2086 KESSLER Cole 14 46,13 Yes
2087 Omar Muhammad Faiz Fakhri 1 46,13 No
2088 SAÏZONOU Exodus 11 46,13 No
2089 de Siqueira Matheus Chaves 2 46,12 No
2090 DARDER Sergi 24 46,11 No
2091 Fjellheim Henrik Teslo 9 46,11 No
2092 Masset Kerrian 1 46,11 No
2093 Moreau Maximilien 1 46,11 No
2094 Šumpík Pavel 13 46,11 No
2095 NIELSEN Jonathan Hindø 1 46,10 No
2096 ALBANESE Vincenzo 17 46,09 No
2097 Bou Joan 36 46,09 No
2098 QUINTERO William Esteban 3 46,09 No
2099 O'Neill Gareth 1 46,08 No
2100 Persson Hugo 9 46,07 No