RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1001 Lokey Kai 5 52,25 No
1002 Tolio Alex 17 52,25 Yes
1003 VESCO Leonardo 13 52,25 No
1004 VAN DER MAREL Jasper 3 52,24 No
1005 PESCADOR Diego 23 52,23 No
1006 Doogan Odhran 1 52,22 No
1007 Maikin Roman 1 52,22 No
1008 TAILLANDIER Axel 1 52,22 No
1009 Marín Miguel Ángel 7 52,21 No
1010 Poels Wout 16 52,21 No
1011 ROKKE Sondre 3 52,21 No
1012 Turgis Anthony 15 52,21 No
1013 Breuillard Nicolas 16 52,20 No
1014 DELGADO Ricardo 1 52,19 No
1015 Ferreira Halysson 1 52,19 No
1016 PETERS Marvin 9 52,17 No
1017 Morin Emmanuel 1 52,16 Yes
1018 Omae Kakeru 1 52,16 No
1019 Bereznyak Aleksandr 5 52,14 No
1020 POOLE Max 2 52,14 No
1021 Rex Laurenz 11 52,12 No
1022 Sanchez Clément 3 52,12 No
1023 SÖDERBERG Axel Karl Ingbert 1 52,12 No
1024 Boughaba Ayoub 1 52,10 No
1025 Shelton Marcis 7 52,10 No
1026 VAN DIJKE Tim 11 52,08 No
1027 WIKANDER Tord 5 52,08 No
1028 RUIZ Jeferson Armando 3 52,05 No
1029 HARPER Chris 8 52,04 No
1030 Oetomo Yosandy Darmawan 6 52,04 No
1031 Sheehan Riley 15 52,04 Yes
1032 Pichon Bastien 2 52,03 No
1033 dos Santos Prado Vitor Eduardo 2 52,01 No
1034 Lightfoot Mark 6 52,00 No
1035 Novikov Savva 3 52,00 No
1036 GINTER Nicolas 10 51,99 No
1037 Inoue Takumi 1 51,99 No
1038 Parra José Félix 11 51,97 Yes
1039 DE PAEPE Kiany 3 51,96 No
1040 Vendrame Andrea 21 51,95 No
1041 Oomen Sam 15 51,94 No
1042 Silva Roberto Pinheiro 2 51,94 No
1043 de Comarmond Aurelien 7 51,93 No
1044 DOUBLE Paul 10 51,93 No
1045 Żuber Adam 1 51,93 No
1046 Font Biel 1 51,92 No
1047 Abrahamsen Jonas 16 51,91 No
1048 Müller Tobias 12 51,90 No
1049 PINTO Pedro 7 51,89 Yes
1050 REVELO Franklin Joel 1 51,89 No