RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1001 | Lima Daniel | 2 | 49,30 | Yes |
| 1002 | Gilmore Brady | 4 | 49,29 | Yes |
| 1003 | Isidore Noa | 9 | 49,29 | Yes |
| 1004 | Leijnse Enzo | 7 | 49,29 | Yes |
| 1005 | Frigo Marco | 5 | 49,28 | Yes |
| 1006 | Singh Vishavjeet | 1 | 49,28 | No |
| 1007 | Yamamoto Genki | 2 | 49,28 | No |
| 1008 | Zambanini Edoardo | 8 | 49,27 | No |
| 1009 | Kironov Jurabek | 1 | 49,24 | No |
| 1010 | Quartucci Lorenzo | 10 | 49,24 | No |
| 1011 | Carpenter Robin | 2 | 49,23 | No |
| 1012 | Helta Filip | 1 | 49,23 | No |
| 1013 | Théot Hugo | 1 | 49,23 | No |
| 1014 | Autran José Eduardo | 1 | 49,21 | No |
| 1015 | Martinelli Alessio | 6 | 49,21 | Yes |
| 1016 | Rubio Einer | 4 | 49,21 | No |
| 1017 | Bral Milan | 2 | 49,19 | No |
| 1018 | Bronswijk Mike | 3 | 49,19 | No |
| 1019 | Maestri Mirco | 8 | 49,18 | No |
| 1020 | Reyes Jose Miguel | 1 | 49,18 | No |
| 1021 | Leman Seppe | 2 | 49,17 | No |
| 1022 | Bagnara Luca | 1 | 49,16 | No |
| 1023 | Yamamoto Masaki | 5 | 49,16 | No |
| 1024 | Thestrup Benjamin Kofoed | 4 | 49,15 | No |
| 1025 | Braet Vito | 9 | 49,13 | No |
| 1026 | Vaníček Šimon | 5 | 49,13 | No |
| 1027 | Evertsen-Hegreberg Simen | 6 | 49,12 | No |
| 1028 | KHADBAATAR Temuulen | 2 | 49,12 | Yes |
| 1029 | van den Dool Kelvin | 1 | 49,12 | No |
| 1030 | Cantoni Andrea | 2 | 49,10 | No |
| 1031 | Drake Beckam | 2 | 49,09 | No |
| 1032 | Söderqvist Jakob | 6 | 49,08 | No |
| 1033 | Sainbayar Jambaljamts | 5 | 49,07 | No |
| 1034 | Del Campo Diego | 1 | 49,06 | No |
| 1035 | Vansteenkiste Maxime | 1 | 49,05 | No |
| 1036 | Wiggins Ben | 7 | 49,04 | No |
| 1037 | Van Tricht Stan | 12 | 49,03 | No |
| 1038 | Carvajal Raimundo | 1 | 49,02 | No |
| 1039 | van Tintelen Miguel | 3 | 49,02 | No |
| 1040 | De Waele Mathis | 1 | 49,01 | No |
| 1041 | López Jordi | 8 | 49,00 | Yes |
| 1042 | Pierre Eliott | 1 | 48,99 | No |
| 1043 | Rouffaer Lars | 2 | 48,97 | No |
| 1044 | Biermans Jenthe | 13 | 48,96 | No |
| 1045 | DÍAZ José Andrés | 1 | 48,96 | No |
| 1046 | Erkan Muhammed | 5 | 48,91 | No |
| 1047 | Gancarz Ksawery | 3 | 48,91 | No |
| 1048 | Mangham Olivier | 1 | 48,91 | No |
| 1049 | Tiburzi Frank | 1 | 48,90 | No |
| 1050 | Tientcheu Michel Boris | 1 | 48,88 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
