RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2351 Klimavičius Nikolas 1 40,53 No
2352 Logachyev Yegor 5 40,53 No
2353 Van Oord Rowan 2 40,53 No
2354 Munsterman Bram 2 40,52 No
2355 Bobosherov Farrukh 4 40,51 No
2356 Sanlaville Mathias 8 40,51 Yes
2357 Slanzi Lorenzo 1 40,51 No
2358 Luijten Noel 2 40,50 No
2359 PICKERING Finlay 10 40,49 No
2360 Ragilo Frank Aron 4 40,49 No
2361 Phounsavath Ariya 1 40,48 Yes
2362 Hannes Victor 5 40,47 No
2363 Kalojíros Tomáš 1 40,47 No
2364 Ruiz Bredio 1 40,47 No
2365 Vanhoof Ward 9 40,45 No
2366 Stewart Mark 5 40,43 No
2367 Bouglas Georgios 8 40,41 No
2368 GUTIÉRREZ Jorge 4 40,41 Yes
2369 Doğan Eren Baki 6 40,40 No
2370 Dillier Silvan 7 40,39 No
2371 Evans Presley 2 40,39 No
2372 O'Connor Willem 1 40,39 No
2373 Ugarte Gari 7 40,39 No
2374 CARR Simon 8 40,38 No
2375 Conci Nicola 8 40,38 No
2376 Konijn Alexander 9 40,38 Yes
2377 Stenico Mattia 8 40,38 Yes
2378 Enstad Kasper Steen 2 40,37 No
2379 Phonarjthan Patompob 1 40,37 Yes
2380 Alim Kamel 1 40,36 No
2381 LANGHAM Jacob 1 40,36 No
2382 Martín José María 6 40,36 Yes
2383 Sahraoui Abdennour 1 40,36 No
2384 García Álvaro 7 40,35 Yes
2385 VAN BEKKUM Darren 5 40,35 No
2386 WINFIELD Cameron 1 40,35 No
2387 Arashiro Yudai 2 40,34 No
2388 Prosandeev Yaroslav 1 40,34 No
2389 Zeray Nahom 4 40,34 No
2390 Manzin Lorrenzo 7 40,33 No
2391 Tissières Arnaud 5 40,29 No
2392 Lakshmikanth Sreenath 1 40,28 No
2393 Edinger Roei 4 40,27 Yes
2394 Van Den Kinschot Simon 1 40,26 No
2395 Maris Elias 6 40,24 No
2396 Blume Levy William 5 40,23 No
2397 Manakov Victor 1 40,22 No
2398 Waree Witthawat 2 40,22 No
2399 Kumar Sahil 1 40,21 No
2400 Mattheis Oliver 2 40,21 Yes