RIDERS RANKINGS

Updated on 21 Nov 2026, 22:32 CET

Rank Rider Races Avg score (cap) Available on Cylimit
2351 DURAND Dylan 1 44,93 No
2352 Hasegawa Yoshihiro 1 44,93 No
2353 Marsman Tim 21 44,92 No
2354 O'Brien Liam 10 44,92 No
2355 Çiçek Mehmet 13 44,91 No
2356 van de Put Luke 3 44,91 No
2357 BÉNÉTEAU Lucas 27 44,90 No
2358 Setz Ramon 1 44,90 No
2359 SOUSA SILVA Gabriel 6 44,90 No
2360 Bdadou Youssef 3 44,89 No
2361 Burgaudeau Mathieu 29 44,89 No
2362 D'AIUTO Filippo 20 44,89 No
2363 TENDON Arnaud 26 44,89 Yes
2364 Zwiehoff Ben 13 44,89 No
2365 Gicquel Gabin 10 44,87 No
2366 MELOT Noé 9 44,86 Yes
2367 Talić Kadija 4 44,86 No
2368 Davidson Hurly 1 44,85 No
2369 Streif Noah 9 44,85 No
2370 BASARABA Mykhailo 12 44,84 No
2371 Borresch Julian 17 44,84 Yes
2372 Cordeiro Francisco 1 44,84 No
2373 FREITAS Guilherme 1 44,84 No
2374 Doppke Kacper 9 44,83 No
2375 Michielsen Thor 21 44,83 No
2376 Paltrinieri Matteo 7 44,83 No
2377 Fougner Eivind Broholt 24 44,82 No
2378 TARLING Finlay 15 44,82 Yes
2379 LANGELLA Lenaic 33 44,80 Yes
2380 Wood George 11 44,80 No
2381 Ermakov Roman 17 44,79 No
2382 KANAT Mehmet 14 44,78 No
2383 Uga Ryuki 3 44,78 No
2384 Fujii Ryosuke 1 44,77 No
2385 Jacobs Johan 27 44,77 No
2386 Palumby Zsombor 14 44,77 No
2387 YAGUARO Isaac 1 44,77 No
2388 Hirschbichler Johannes 1 44,76 No
2389 Kostogloudis Charisios 1 44,76 No
2390 TAPLIN Logan 1 44,76 No
2391 VASSAL Théophile 19 44,76 Yes
2392 DELMÉ Mauro 1 44,75 No
2393 Dinamarca Hector 2 44,75 No
2394 Voß Paul 3 44,75 No
2395 AFDZAL Muhammad Adam Danish 2 44,74 No
2396 Đurić Đorđe 17 44,74 No
2397 Leroux Samuel 40 44,74 No
2398 Martini Marco 20 44,74 No
2399 Moniquet Sylvain 24 44,74 No
2400 Vital Albin 1 44,74 No