RIDERS RANKINGS

Updated on 22 Nov 2026, 00:30 CET

Rank Rider Races Avg score (cap) Available on Cylimit
5001 Melotte Matteo 24 33,28 No
5002 VOSKUHL Lukas 2 33,28 No
5003 Lamon Francesco 5 33,27 No
5004 MONKELBAAN Thomas 11 33,27 No
5005 Kelly Emily 1 33,26 No
5006 Roca Diego Pablo 1 33,26 No
5007 DOMINGUEZ Carlos Vidal 3 33,24 No
5008 Moya Miguel 4 33,24 No
5009 Ombal Fel Angelo 1 33,24 No
5010 WALKER Max 18 33,24 No
5011 Franzosi Luca 15 33,23 No
5012 Andronikidis Eleftherios 2 33,22 No
5013 Mengarelli Matteo 12 33,21 No
5014 Schieven Jelle 9 33,21 No
5015 DE PAIVA FERREIRA Luiz Francisco 1 33,20 No
5016 Haluška Martin 17 33,20 No
5017 Vargas Sebastián 4 33,19 No
5018 Walczak Ignacy 10 33,19 No
5019 Bertels Witse 5 33,18 No
5020 ØFSTI BERG-JACOBSEN Emil 2 33,17 No
5021 BOSMANS Wout 3 33,16 No
5022 Herbangga Berdan Albez 1 33,16 No
5023 PERES Yonis 1 33,16 No
5024 Camargo Yeferson 2 33,15 No
5025 Carstensen Magnus 10 33,15 No
5026 VINK Michael 1 33,15 No
5027 Hovorun Bogdan 9 33,14 No
5028 Morales Ferlandy Eliú 2 33,14 No
5029 SUN Changsheng 3 33,14 Yes
5030 Lepoittevin Dubost Joris 1 33,12 No
5031 Miller Jordan 2 33,12 No
5032 Tinoco Jeremy 2 33,12 No
5033 Fuchs Tyrel 2 33,11 No
5034 Manthos Nikolaos 2 33,11 No
5035 Papi Lennox 6 33,10 No
5036 Gidey Hailemichael Amanuel 2 33,09 No
5037 JONES Rowshan 2 33,09 No
5038 De Crespin De Billy Antoine 1 33,08 No
5039 Attai Corneil Kokou 12 33,07 No
5040 ŞAMPIYONBISIKLET Mehmet 11 33,07 Yes
5041 Pierron Julien 5 33,06 No
5042 ANGELOV Lachezar 1 33,05 No
5043 Gómez Alexander del Jesus 3 33,05 No
5044 Santos Ryan 1 33,04 No
5045 Trigodet Boedec Nominoë 3 33,04 No
5046 Van Eycken Clément 1 33,04 No
5047 Escumbien James Paul Ryan 3 33,03 No
5048 Ferguen Yanis 3 33,02 No
5049 HEDEÅS Victor 9 33,02 No
5050 Paats Hugo 11 33,02 No