RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2201 Dahl Marius Innhaug 6 41,28 Yes
2202 Degenkolb John 7 41,28 No
2203 Olarte Jaypee 1 41,28 No
2204 Veenings Pepijn 1 41,28 No
2205 Villanueva Eduardo Ignacio 1 41,28 No
2206 Linden Noah 1 41,27 No
2207 Aliesch Janet 1 41,26 No
2208 Baritsch Antony 1 41,25 No
2209 Bennassar Francesc 4 41,25 No
2210 FLORES Ruben Eduardo 1 41,25 No
2211 Parisini Nicolò 8 41,25 No
2212 Arcas Jorge 8 41,24 No
2213 Aular Orluis 7 41,24 No
2214 Rolland Brieuc 9 41,24 No
2215 Svarre Tobias 5 41,24 Yes
2216 Belleri Michael 4 41,23 No
2217 Soulama Bamassi 1 41,23 No
2218 Sun Wentao 2 41,23 No
2219 Takács Zsombor Tamás 3 41,23 Yes
2220 Baron Mathis 1 41,22 No
2221 Mayrhofer Felix 2 41,22 No
2222 Kramer Jesse 1 41,21 No
2223 Mendez Daniel Alejandro 1 41,21 No
2224 Mihkels Madis 6 41,21 No
2225 Mikutis Aivaras 6 41,21 Yes
2226 Roussel Antoine 1 41,21 No
2227 Inguanzo Gonzalo 1 41,20 No
2228 Kazama Yamato 1 41,20 No
2229 John Gabriel Oduma 1 41,19 No
2230 Schipkowski Jonathan 1 41,19 No
2231 Spreafico Matteo 3 41,19 No
2232 Chaiyasombat Thanakhan 2 41,17 No
2233 Friedl Anatol 2 41,17 No
2234 Makohon Jack 3 41,17 No
2235 PEREZ Nelson 1 41,17 No
2236 Rex Tim 7 41,17 No
2237 Bruttomesso Alberto 10 41,16 No
2238 Parenti Nicola 1 41,16 No
2239 Dinmukhametov Ramis 2 41,15 No
2240 Maertens Thibo 1 41,15 No
2241 Nomozov Abrorjon 1 41,15 No
2242 Svilovskii Denis 1 41,15 No
2243 Teki̇rdağ Arda 6 41,15 No
2244 Peñas Manuel 2 41,14 No
2245 Skaarseth Anders 8 41,14 No
2246 Tremoulet Antoine 1 41,14 No
2247 Van de Wynkele Lorenz 7 41,14 No
2248 Buschler David 1 41,13 No
2249 Eriksen Thomas 4 41,13 No
2250 Li Ting Wei 3 41,13 Yes